Fishery Openings and Closures

Fishery related activities may be subject to closure by Fisheries and Oceans Canada for conservation, safety, contamination, seasonal or other reasons.

Please enter the order number in the “Order Number” search field, or enter a search criteria such as a species name, fishing area or province in the “Keywords” search field below.

Variation Order GVO-2019-100

Issuance Date: 

2019-09-27

Species: 

Crab

Description: 

Close time for fishing for Crab in Crab Fishing Areas 12, 18, 25 and 26.

Revocation: 

Revokes: GVO-2019-088
Revoked by: GVO-2019-101

Publication Date: 

2019-09-27 16:19:21 AT

Notice

Pursuant to the Fishery (General) Regulations, the Aboriginal Communal Fishing Licenses Regulations and by the Gulf Region Close Time Variation Order 2019-100, the crab fishery in the southern portion of Crab Fishing Area 12 including 12E and 12F as well as Crab Fishing Areas 18, 25 and 26 remains open.

The crab fishery in the quadrants known as GW37, GX36, GX37, GY35 (portion), GY36, GY37, GZ35, GZ36, GZ37, HA35 and HA36 remains closed (also known as the Static closure).

The crab fishery in the following waters will remain closed.

Point North Latitude West Longitude
1. 48º40’00" 64º10’00"
2. 48º39’00" 64º10’00"
3. 48º40’00" 64º11’00"
4. 48º40’00" 64º10’00"
(North American Datum 1983)

And

Point North Latitude West Longitude
1. 48º36’20" 64º10’00"
2. 48º31’42.9" 64º10’00"
3. 48º32’31.1" 64º11’52.5"
4. 48º33’00" 64º13’00"
5. 48º34’00" 64º13’00"
6. 48º36’00" 64º12’00"
7. 48º36’20" 64º10’00"
(North American Datum 1983)


The crab fishery in the following waters will remain closed.

Point North Latitude West Longitude

1. 48º30’00" 63º00’00"
2. 47º50’00" 63º00’00"
3. 47º50’00" 63º20’00"
4. 47º40’00" 63º20’00"
5. 47º40’00" 63º10’00"
6. 47º10’00" 63º10’00"
7. 47º10’00" 63º30’00"
8. 47º30’00" 63º30’00"
9. 47º30’00" 63º40’00"
10. 47º50’00" 63º40’00"
11. 47º50’00" 63º50’00"
12. 48º30’00" 63º50’00"
13. 48º30’00" 63º00’00"
(North American Datum 1983)


The crab fishery in the following waters will be closed on October 1, 2019.

Point North Latitude West Longitude
1. 46º42’29.7" 61º50’00"
2. 46º45’0.2" 61º59’57.5"
3. 47º02’32.9" 63º10’00"
4. 47º10’00" 63º10’00"
5. 47º10’00" 62º40’00"
6. 47º00’00" 62º40’00"
7. 47º00’00" 62º20’00"
8. 47º10’00" 62º20’00"
9. 47º10’00" 62º17’00"
10. 47º09’00" 62º16’00"
11. 47º03’00" 61º52’00"
12. 47º01’20" 61º50’00"
13. 46º42’29.7" 61º50’00"
(North American Datum 1983)

And

Point North Latitude West Longitude
1. 46º42’29.7" 61º50’00"
2. 46º40’00" 61º50’00"
3. 46º40’00" 61º59’24.1"
4. 46º45’0.2" 61º59’57.5"
5. 46º42’29.7" 61º50’00"
(North American Datum 1983)

And

Point North Latitude West Longitude
1. 46º45’0.2" 61º59’57.5"
2. 46º40’00" 61º59’24.1"
3. 46º40’00" 62º10’00"
4. 46º33’00" 62º10’00"
5. 46º33’00" 62º34’00"
6. 46º32’37.5" 62º40’00"
7. 47º10’00" 62º40’00"
8. 46º40’00" 63º10’00"
9. 47º02’32.9" 63º10’00"
10. 46º45’0.2" 61º59’57.5"
(North American Datum 1983)

Refer to Gulf Region Close Time Variation Order 2019-100 issued on September 27, 2019.

For further information regarding this Order, please contact your local Fishery Officer. To receive an electronic copy of all future Variation Orders issued by the Gulf Region, please email Orders.glf@dfo-mpo.gc.ca and provide your email address to be placed on our Variation Orders distribution list. Notices of all active variation and prohibition orders can be viewed on the Web site of the Department of Fisheries and Oceans, Gulf Region, under Orders Registry, at the following address: http://www.inter.dfo-mpo.gc.ca/Gulf/Orders-Registry.

Gulf Region Close Time Variation Order 2019-088 is hereby revoked.

Gulf Region Close Time Variation Order 2019-100 comes into force on September 27, 2019.

Frank Quinn
Associate Regional Director General
Gulf Region