Fishery Openings and Closures

Fishery related activities may be subject to closure by Fisheries and Oceans Canada for conservation, safety, contamination, seasonal or other reasons.

Please enter the order number in the “Order Number” search field, or enter a search criteria such as a species name, fishing area or province in the “Keywords” search field below.

Variation Order MAR-VAR-2019-049

Issuance Date: 

2019-03-05

Species: 

Scallop

Description: 

ORDER VARYING THE CLOSE TIME FOR FISHING FOR SCALLOPS IN CERTAIN WATERS OF SCALLOP FISHING AREA 28B

Revocation: 

Revokes: MAR-VAR-2019-014
Revoked by: MAR-VAR-2019-061

Publication Date: 

2019-03-05 15:57:59 AT

Notice

The Regional Director-General, Maritimes Region, for Fisheries and Oceans gives notice that the Close Time Variation Order MAR-VAR-2019-049 is in effect so that fishing for scallops by vessel class C4000 to C4200 (Full Bay Vessels) in that portion of Scallop Fishing Area 28B (known as the inshore conservation closure from the Canada/United States boundary to Point Wolfe) is permitted (Including weekends) from 06:00 hours to 18:00 hours from March 6, 2019 to April 1, 2019. 

That portion of Scallop Fishing Area 28B (known as the inshore conservation closure from the Canada/United States boundary to Point Wolfe) is bound by straight lines joining the following points in the order in which they are listed:

Point  North latitude                  West longitude

1            45° 11.755' N               65° 54.297' W

2            45° 11.736' N               65° 54.357' W

3            45° 11.734' N               65° 54.363' W

4            45° 11.713' N               65° 54.430' W

5            45° 10.944' N               65° 56.882' W

6            45° 08.372' N               66° 05.076' W

7            45° 05.771' N               66° 13.366' W

8            45° 01.505' N               66° 26.964' W

9            45° 01.505' N               66° 29.964' W

10          45° 00.738' N               66° 37.398' W

11          45° 00.321' N               66° 43.031' W

12          45° 00.005' N               66° 47.465' W

13          44° 58.005' N               66° 52.682' W

14          44° 56.945' N               66° 55.778' W

15          44° 56.131' N               66° 57.041' W

16          44° 54.623' N               66° 58.123' W

17          44° 55.702' N               66° 59.812' W

18          44° 56.685' N               67° 00.600' W

19          44° 57.235' N               67° 01.300' W

20          45° 04.310' N               67° 05.577' W

21          45° 04.470' N               67° 05.673' W

22          45° 04.555' N               67° 05.713' W

23          45° 06.755' N               67° 06.753' W

24          45° 07.937' N               67° 07.727' W

25          45° 08.753' N               67° 08.693' W

26          45° 08.994' N               67° 08.901' W

27          45° 09.039' N               67° 08.940' W

28          45° 09.057' N               67° 08.955' W

29          45° 09.280' N               67° 09.147' W

30           45° 09.377' N               67° 09.231' W

31           45° 09.553' N               67° 09.383' W

32           45° 09.601' N               67° 09.425' W

33           45° 09.655' N               67° 09.470' W

34           45° 09.700' N               67° 09.510' W

35           45° 09.716' N               67° 09.523' W

36           45° 09.719' N               67° 09.525' W

37           45° 09.720' N               67° 09.527' W

38           45° 09.880' N               67° 10.072' W

39           45° 09.923' N               67° 11.153' W

40           45° 09.935' N               67° 11.444' W

41           45° 09.972' N               67° 11.562' W

42           45° 10.282' N               67° 12.168' W

43           45° 10.285' N               67° 12.305' W

44           45° 10.160' N               67° 12.517' W

45           45° 10.078' N               67° 12.744' W

46           45° 12.672' N               67° 12.995' W

47           45° 14.471' N               67° 10.896' W

48           45° 11.465' N               66° 57.685' W

49           45° 08.645' N               66° 46.825' W

50           45° 12.425' N               66° 19.044' W

51           45° 16.325' N               66° 05.544' W

52           45° 18.005' N               65° 54.503' W

53           45° 11.755' N               65° 54.297' W

Note  The geographical coordinates (latitude and longitude) are expressed in the North American Datum 1983 (NAD 83) geodetic reference system.

 

The Maritimes Region Close Time Variation Order MAR-VAR-2019-014 is hereby revoked.

The Vessel Classes are identified on a Licence or Vessel Registration Card.

 

For more information please contact the local fishery officer.

 

 

 

Alain Vézina

Acting / Regional Director-General

Maritimes Region