Fishery Openings and Closures

Fishery related activities may be subject to closure by Fisheries and Oceans Canada for conservation, safety, contamination, seasonal or other reasons.

Please enter the order number in the “Order Number” search field, or enter a search criteria such as a species name, fishing area or province in the “Keywords” search field below.

Variation Order MAR-VAR-2019-056

Issuance Date: 

2019-03-21

Species: 

Scallop

Description: 

ORDER VARYING THE CLOSE TIME FOR FISHING FOR SCALLOPS IN CERTAIN WATERS OF SCALLOP FISHING AREA 28B, and 28C

Revocation: 

Revokes: MAR-VAR-2019-055
Revoked by: MAR-VAR-2019-069

Publication Date: 

2019-03-21 12:04:23 AT

Notice

Pursuant to subsection 6(1) of the Fishery (General) Regulations, the Regional Director-General, Department of Fisheries and Oceans, Maritimes Region gives notice that the Close Time Variation Order MAR-VAR-2019-056 is in effect so that fishing for scallop by vessel classes C4201 to C4449 (Mid Bay) in that portion of Scallop Fishing Area 28B, 28C known as Scallop Production Area 1B, enclosed by straight lines joining the following points in the order which they are listed is permitted from Monday to Friday on March 25, 2019 to March 29, 2019 from 06:00 to 22:00 hours each day (16 hours per day).

 

The above does not apply to that portion of Scallop Fishing Area 28B, identified as EXCEPTION 1 and EXCEPTION 2 which are open from 06:00 hours on Monday, March 25, 2019 to 22:00 hours on Friday, March 29, 2019.

 

Point    North Latitude    West Longitude

1.          45° 17.518' N          65° 3.018' W

2.          45° 17.455' N          65° 3.162' W

3.          45° 15.005' N          65° 9.962' W

4.          44° 50.003' N          66° 9.963' W

5.          44° 50.003' N          66° 19.962' W

6.          44° 33.005' N          66° 29.964' W

7.          45° 1.505' N            66° 29.964' W

8.          45° 1.505' N            66° 26.964' W

9.          45° 11.755' N          65° 54.297' W

10.        45° 16.961' N          65° 53.885' W

11.        45° 36.779' N          65° 6.004' W

12.        46° 0.518' N            64° 41.447' W

13.        45° 58.234' N          64° 19.889' W

14.        45° 45.005' N          64° 10.761' W

15.        45° 25.805' N          64° 44.361' W

16.        45° 26.540' N          63° 20.498' W

17.        45° 18.259' N          63° 20.498' W

18.        45° 8.231' N            64° 3.354' W

19.        44° 56.987' N          64° 2.329' W

20.        44° 58.129' N          64° 21.031' W

21.        45° 11.549' N          64° 27.170' W

22.        44° 59.961' N          65° 0.456' W

23.        45° 4.005' N            65° 1.061' W

24.        45° 17.518' N          65° 3.018' W

                        

 

EXCEPTION 1

Point    North Latitude    West Longitude

1.         45° 24.60' N        65° 27.02' W

2.         45° 21.52' N        65° 27.02' W

3.         45° 16.98' N        65° 33.39' W

4.         45° 12.00' N        65° 54.00' W

5.         45° 18.00' N        65° 48.00' W

6.         45° 24.60' N        65° 27.02' W

 

EXCEPTION 2

Point    North Latitude    West Longitude

1.          45° 34.05' N       64° 58.03' W
2.          45° 34.18' N       64° 57.30' W

3.          45° 36.05' N       64° 54.05' W

4.          45° 36.34' N       64° 54.52' W

5.          45° 36.85' N       64° 55.00' W

6.          45° 35.90' N       64° 58.70' W

7.          45° 34.05' N       64° 58.03' W

 

Note: The geographical coordinates (latitude and longitude are expressed in the North American Datum 1983 NAD 83) geodetic reference system.

 

 

The Maritimes Region Close Time Variation Order MAR-VAR-2019-055 is hereby revoked.

 

The Vessel Classes are identified on a Licence or Vessel Registration Card.

 

For more information please contact the local Fishery Officer.

 

 

Doug Wentzell

Acting Regional Director-General

Maritimes Region