Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Apr 30, 2025
Last Data Update: Apr 29, 2025 21:24
Landings as of : Apr 28, 2025
Quota Management Cycle beginning in Year: 2014
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
2J | FS-Full-Time Supplementary | South of 54'40"N (2J/2JS) | 1165 | 1228 | 105 | -63 | Jul 31, 2014 |
2J | I-Inshore | South of 54'40"N (2J) | 290 | 288 | 99 | 2 | Jul 31, 2014 |
3K | FSI- | Nearshore 3K (4) | 5443 | 5487 | 101 | -44 | Jul 28, 2014 |
3K | I-Inshore | White Bay (3B) | 500 | 494 | 99 | 6 | Jul 28, 2014 |
3K | I-Inshore | Green Bay (3C) | 470 | 439 | 93 | 31 | Jul 28, 2014 |
3K | I-Inshore | Fogo/Twillingate (3D) | 972 | 834 | 86 | 138 | Jul 28, 2014 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 1576 | 1543 | 98 | 33 | Jul 31, 2014 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 3780 | 3847 | 102 | -67 | Jul 31, 2014 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 2822 | 2837 | 101 | -15 | Jul 31, 2014 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 2053 | 2106 | 103 | -53 | Jul 31, 2014 |
3L | SS-Supplementary Small | Nearshore (NS) | 6424 | 6609 | 103 | -185 | Jul 31, 2014 |
3L | SS-Supplementary Small | Midshore (MS) | 3795 | 3892 | 103 | -97 | Jul 31, 2014 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 800 | 752 | 94 | 48 | Jul 31, 2014 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 191 | 160 | 84 | 31 | Jul 31, 2014 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 1262 | 983 | 78 | 279 | Jul 31, 2014 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 800 | 791 | 99 | 9 | Jul 31, 2014 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 590 | 565 | 96 | 25 | Jul 31, 2014 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 630 | 615 | 98 | 15 | Jul 31, 2014 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 730 | 715 | 98 | 15 | Jul 31, 2014 |
3L | I-Inshore | Conception Bay - Inner (6B) | 740 | 735 | 99 | 5 | Jul 31, 2014 |
3L | I-Inshore | Conception Bay - Outer (6B) | 1000 | 953 | 95 | 47 | Jul 31, 2014 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 1740 | 1707 | 98 | 33 | Jul 31, 2014 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1230 | 1201 | 98 | 29 | Jul 31, 2014 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 2527 | 2333 | 92 | 194 | Jul 31, 2014 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 873 | 536 | 61 | 337 | Jul 15, 2014 |
3PS | S-Supplementary | CFA 10 Between 46'30"N to 45'35"N (10BCD) | 2400 | 2167 | 90 | 233 | Jul 14, 2014 |
3PS | S-Supplementary | CFA 10 South of 45'35"N (10X) | 450 | 259 | 58 | 191 | Jul 14, 2014 |
3PS | S-Supplementary | CFA 11 South of 46'30"N (11S) | 207 | 133 | 64 | 74 | Jul 14, 2014 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 480 | 534 | 111 | -54 | Jul 29, 2014 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 1520 | 1360 | 89 | 160 | Jul 29, 2014 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 280 | 285 | 102 | -5 | Jun 14, 2014 |
3PS | I-Inshore | CFA 11 South of 46'30"N > 35' (11S) | 50 | 41 | 83 | 9 | Jul 14, 2014 |
3PS | I-Inshore | CFA 11 S. of 46'30N / W. of 56'30W > 35 Exp (11SX) | 140 | 95 | 68 | 45 | Jul 14, 2014 |
4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 164 | 160 | 98 | 4 | Jul 14, 2014 |
4R | I-Inshore | Cape St. George to Bear Head (12D) | 76 | 71 | 93 | 5 | Jul 14, 2014 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 418 | 265 | 63 | 153 | Jul 14, 2014 |
Total | N/A | N/A | 48588 | 47019 | 97 | 1569 | N/A |
Total All NAFO Divisions | N/A | N/A | 51817 | 49911 | 96 | 1906 | N/A |
- Date modified:
- 2025-04-30