Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Apr 30, 2025
Last Data Update: Apr 29, 2025 21:24
Landings as of : Apr 28, 2025
Quota Management Cycle beginning in Year: 2022
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions, please see Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm.
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | FSI- | Nearshore 3K (4) | 7123 | 7183 | 101 | -60 | Jul 14, 2022 |
3K | I-Inshore | White Bay (3B) | 391 | 395 | 101 | -4 | Jul 07, 2022 |
3K | I-Inshore | Green Bay (3C) | 550 | 552 | 100 | -2 | Jul 07, 2022 |
3K | I-Inshore | Fogo/Twillingate (3D) | 1169 | 1167 | 100 | 2 | Jul 14, 2022 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 2082 | 1973 | 95 | 109 | Aug 07, 2022 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 5793 | 5947 | 103 | -154 | Aug 07, 2022 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 3910 | 3967 | 101 | -57 | Aug 07, 2022 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 1298 | 1292 | 100 | 6 | Aug 07, 2022 |
3L | SS-Supplementary Small | Nearshore (NS) | 5326 | 5543 | 104 | -217 | Aug 07, 2022 |
3L | SS-Supplementary Small | Midshore (MS) | 5017 | 5281 | 105 | -264 | Aug 07, 2022 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 786 | 856 | 109 | -70 | Aug 07, 2022 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 110 | 112 | 102 | -2 | Dec 31, 2022 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 521 | 417 | 80 | 104 | Aug 07, 2022 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 490 | 493 | 101 | -3 | Jul 31, 2022 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 490 | 488 | 100 | 2 | Jul 31, 2022 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 474 | 453 | 95 | 21 | Aug 07, 2022 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 615 | 627 | 102 | -11 | Aug 07, 2022 |
3L | I-Inshore | Conception Bay - Inner (6B) | 212 | 210 | 99 | 1 | Aug 07, 2022 |
3L | I-Inshore | Conception Bay - Outer (6B) | 508 | 506 | 100 | 2 | Aug 07, 2022 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 594 | 598 | 101 | -4 | Aug 07, 2022 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 563 | 568 | 101 | -5 | Aug 07, 2022 |
3L | I-Inshore | St. Mary's Bay - Outer (9A) | 205 | 208 | 102 | -4 | Jul 31, 2022 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 868 | 594 | 68 | 274 | Aug 07, 2022 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 622 | 280 | 45 | 342 | Jul 15, 2022 |
3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 3788 | 3815 | 101 | -27 | Jul 07, 2022 |
3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 278 | 376 | 135 | -98 | Jul 07, 2022 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 771 | 608 | 79 | 163 | Jul 07, 2022 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 2454 | 2580 | 105 | -125 | Jul 07, 2022 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 165 | 166 | 100 | -1 | Apr 16, 2022 |
4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 174 | 168 | 97 | 6 | Jun 15, 2022 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 101 | 55 | 55 | 46 | Jun 15, 2022 |
Total | N/A | N/A | 47448 | 47477 | 100 | -29 | N/A |
Total All NAFO Divisions | N/A | N/A | 50014 | 49973 | 100 | 41 | N/A |
- Date modified:
- 2025-04-30