Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 19, 2024

Last Data Update : Apr 18, 2024 20:31

Landing Year : 2017

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 45,739,227 20,747,177 20,747 0 $31,070,158 $.679
110 Haddock 1,221,885 554,244 554 0 $957,010 $.783
120 Redfish 11,654,264 5,286,339 5,286 0 $8,665,251 $.744
130 Halibut 1,808,867 820,497 820 0 $8,152,219 $4.507
144 Turbot/Greenland halibut 21,608,153 9,801,394 9,801 0 $53,947,077 $2.497
149 Flounders 17,907,117 8,122,615 8,123 0 $12,867,654 $.719
160 Skate 928,963 421,375 421 0 $100,300 $.108
170 Pollock 1,195,914 542,463 542 0 $446,214 $.373
171 Hake, white 692,314 314,032 314 0 $315,964 $.456
177 Monkfish (Am angler) 94,040 42,656 43 0 $73,401 $.781
Other Groundfish 10,488 4,757 5 0 $1,519 $.145
Groundfish Total 102,861,233 46,657,549 46,658 0 $116,596,766 $1.134
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 46,965,373 21,303,354 21,303 0 $7,608,689 $.162
250 Mackerel 5,849,491 2,653,312 2,653 0 $1,748,615 $.299
254 Tuna, bluefin 65,286 29,613 30 87 $245,117 $3.755
360 Capelin 48,196,066 21,861,592 21,862 0 $6,939,339 $.144
Other Pelagics 183,859 83,398 83 0 $577,473 $3.141
Pelagics Total 101,260,075 45,931,269 45,931 87 $17,119,233 $.169
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,913,549 867,980 868 0 $2,280,334 $1.192
615 Whelks 1,982,612 899,307 899 0 $1,897,212 $.957
617 Scallop, Iceland 1,422,566 645,272 645 0 $1,192,496 $.838
Other Molluscs 30,069,401 13,639,391 13,639 0 $31,262,362 $1.040
Molluscs Total 35,388,128 16,051,950 16,052 0 $36,632,404 $1.035
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 690,193 313,069 313 0 $517,395 $.750
619 Sea cucumber 8,171,669 3,706,645 3,707 0 $4,069,491 $.498
700 Lobster 6,319,968 2,866,719 2,867 0 $43,936,096 $6.952
702 Shrimp, Pandalus Borealis 96,100,034 43,590,689 43,591 0 $196,863,682 $2.049
705 Crab, Queen/Snow 74,085,743 33,605,073 33,605 0 $325,259,807 $4.390
712 Shrimp, Pandalus Montagui 9,105,454 4,130,207 4,130 0 $23,127,920 $2.540
Other Crustacean 925,627 419,862 420 0 $458,202 $.495
Crustacean Total 195,398,688 88,632,263 88,632 0 $594,232,593 $3.041
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 15,596 7,074 7 0 $17,813 $1.142
959 Groundfish Heads 3,476,213 1,576,800 1,577 0 $6,295,445 $1.811
Miscellaneous Total 5,715,541 2,592,553 2,593 $11,527,426 $2.017
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 102,861,233 46,657,549 46,658 0 $116,596,766 $1.134
Pelagics 101,260,075 45,931,269 45,931 87 $17,119,233 $.169
Molluscs 35,388,128 16,051,950 16,052 0 $36,632,404 $1.035
Crustacean 195,398,688 88,632,263 88,632 0 $594,232,593 $3.041
Miscellaneous 5,715,541 2,592,553 2,593 0 $11,527,426 $2.017
Species Category Total 440,623,666 199,865,584 199,866 87 $776,108,422 N/A