Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 19, 2024

Last Data Update : Apr 18, 2024 20:31

Landing Year : 2014

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 6,011,352 2,726,731 2,727 0 $3,436,742 $.572
110 Haddock 135,530 61,476 61 0 $48,697 $.359
120 Redfish 324,012 146,971 147 0 $110,488 $.341
130 Halibut 990,846 449,445 449 0 $3,987,272 $4.024
144 Turbot/Greenland halibut 8,690,798 3,942,120 3,942 0 $11,781,855 $1.356
149 Flounders 488,519 221,591 222 0 $245,331 $.502
160 Skate 227,242 103,076 103 0 $22,071 $.097
170 Pollock 660,378 299,545 300 0 $214,622 $.325
171 Hake, white 655,708 297,427 297 0 $273,317 $.417
177 Monkfish (Am angler) 2,308 1,047 1 0 $1,512 $.655
Other Groundfish 9,202 4,174 4 0 $1,094 $.119
Groundfish Total 18,195,896 8,253,604 8,254 0 $20,123,000 $1.106
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 26,178,548 11,874,511 11,875 0 $2,617,855 $.100
250 Mackerel 5,749,035 2,607,745 2,608 0 $1,420,012 $.247
254 Tuna, bluefin 51,505 23,363 23 66 $196,940 $3.824
360 Capelin 40,815,740 18,513,898 18,514 0 $5,876,605 $.144
Other Pelagics 110 50 0 0 $66 $.600
Pelagics Total 72,794,938 33,019,567 33,020 66 $10,111,478 $.139
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,530,433 1,147,797 1,148 0 $2,849,464 $1.126
615 Whelks 4,763,031 2,160,497 2,160 0 $3,701,405 $.777
617 Scallop, Iceland 432,679 196,262 196 0 $378,546 $.875
Other Molluscs 6,696 3,037 3 0 $4,885 $.729
Molluscs Total 7,732,839 3,507,593 3,508 0 $6,934,299 $.897
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 2,063,326 935,919 936 0 $722,164 $.350
700 Lobster 40,467 18,356 18 0 $155,411 $3.840
702 Shrimp, Pandalus Borealis 87,977,106 39,906,153 39,906 0 $81,865,763 $.931
705 Crab, Queen/Snow 85,386,542 38,731,082 38,731 0 $199,804,288 $2.340
Other Crustacean 2,357 1,069 1 0 $943 $.400
Crustacean Total 175,469,798 79,592,578 79,593 0 $282,548,569 $1.610
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 413,319 187,480 187 $1,276,450 $3.088
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 18,195,896 8,253,604 8,254 0 $20,123,000 $1.106
Pelagics 72,794,938 33,019,567 33,020 66 $10,111,478 $.139
Molluscs 7,732,839 3,507,593 3,508 0 $6,934,299 $.897
Crustacean 175,469,798 79,592,578 79,593 0 $282,548,569 $1.610
Miscellaneous 413,319 187,480 187 0 $1,276,450 $3.088
Species Category Total 274,606,791 124,560,823 124,561 66 $320,993,796 N/A