Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 18, 2024

Last Data Update : Apr 17, 2024 20:31

Landing Year : 2017

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 13,119,264 5,950,859 5,951 0 $8,224,444 $.627
110 Haddock 388,003 175,997 176 0 $183,951 $.474
120 Redfish 1,515,759 687,544 688 0 $666,099 $.439
130 Halibut 469,859 213,127 213 0 $2,350,411 $5.002
144 Turbot/Greenland halibut 7,578,717 3,437,684 3,438 0 $14,078,232 $1.858
149 Flounders 695,527 315,489 315 0 $220,078 $.316
160 Skate 906,787 411,316 411 0 $97,788 $.108
170 Pollock 954,107 432,780 433 0 $378,467 $.397
171 Hake, white 501,761 227,598 228 0 $213,782 $.426
177 Monkfish (Am angler) 26,304 11,931 12 0 $9,045 $.344
Other Groundfish 3,095 1,404 1 0 $459 $.148
Groundfish Total 26,159,183 11,865,728 11,866 0 $26,422,756 $1.010
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 21,218,172 9,624,500 9,624 0 $3,437,318 $.162
250 Mackerel 4,555,672 2,066,439 2,066 0 $1,362,146 $.299
254 Tuna, bluefin 59,373 26,931 27 79 $220,549 $3.715
360 Capelin 34,223,856 15,523,839 15,524 0 $4,928,235 $.144
Other Pelagics 49,814 22,596 23 0 $190,887 $3.832
Pelagics Total 60,106,887 27,264,305 27,264 79 $10,139,135 $.169
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,870,912 848,640 849 0 $2,227,271 $1.190
615 Whelks 1,446,988 656,349 656 0 $1,398,178 $.966
617 Scallop, Iceland 1,298,428 588,963 589 0 $1,067,414 $.822
Other Molluscs 220,387 99,967 100 0 $194,356 $.882
Molluscs Total 4,836,715 2,193,920 2,194 0 $4,887,220 $1.010
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 71,525 32,444 32 0 $53,482 $.748
619 Sea cucumber 8,129,012 3,687,296 3,687 0 $4,048,248 $.498
700 Lobster 178,264 80,860 81 0 $1,258,709 $7.061
702 Shrimp, Pandalus Borealis 31,409,449 14,247,233 14,247 0 $39,481,566 $1.257
705 Crab, Queen/Snow 58,570,386 26,567,353 26,567 0 $257,210,984 $4.391
Other Crustacean 247,562 112,293 112 0 $124,925 $.505
Crustacean Total 98,606,198 44,727,478 44,727 0 $302,177,914 $3.064
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 668,239 303,111 303 $1,786,292 $2.673
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 26,159,183 11,865,728 11,866 0 $26,422,756 $1.010
Pelagics 60,106,887 27,264,305 27,264 79 $10,139,135 $.169
Molluscs 4,836,715 2,193,920 2,194 0 $4,887,220 $1.010
Crustacean 98,606,198 44,727,478 44,727 0 $302,177,914 $3.064
Miscellaneous 668,239 303,111 303 0 $1,786,292 $2.673
Species Category Total 190,377,223 86,354,542 86,355 79 $345,413,316 N/A