Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 19, 2024

Last Data Update : Apr 18, 2024 20:31

Landing Year : 2018

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 11,052,527 5,013,394 5,013 0 $6,894,578 $.624
110 Haddock 204,670 92,838 93 0 $90,569 $.443
120 Redfish 2,466,500 1,118,797 1,119 0 $1,069,676 $.434
130 Halibut 440,854 199,970 200 0 $1,970,645 $4.470
144 Turbot/Greenland halibut 8,563,890 3,884,555 3,885 0 $15,011,069 $1.753
149 Flounders 581,109 263,589 264 0 $235,089 $.405
160 Skate 2,017,560 915,159 915 0 $218,673 $.108
170 Pollock 413,090 187,376 187 0 $135,216 $.327
171 Hake, white 585,304 265,492 265 0 $237,616 $.406
177 Monkfish (Am angler) 22,741 10,315 10 0 $12,412 $.546
Other Groundfish 915 415 0 0 $160 $.175
Groundfish Total 26,349,159 11,951,900 11,952 0 $25,875,705 $.982
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 16,762,393 7,603,372 7,603 0 $2,569,675 $.153
250 Mackerel 11,575,154 5,250,455 5,250 0 $3,427,403 $.296
254 Tuna, bluefin 34,012 15,428 15 46 $151,540 $4.455
360 Capelin 41,400,221 18,779,017 18,779 0 $7,026,809 $.170
Other Pelagics 12,024 5,454 5 0 $32,633 $2.714
Pelagics Total 69,783,804 31,653,726 31,654 46 $13,208,060 $.189
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 987,335 447,852 448 0 $1,032,668 $1.046
615 Whelks 440,030 199,596 200 0 $540,233 $1.228
617 Scallop, Iceland 300,134 136,140 136 0 $276,540 $.921
Other Molluscs 45,419 20,602 21 0 $46,607 $1.026
Molluscs Total 1,772,918 804,190 804 0 $1,896,048 $1.069
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 501,651 227,547 228 0 $427,729 $.853
619 Sea cucumber 12,210,211 5,538,515 5,539 0 $7,415,261 $.607
700 Lobster 273,061 123,860 124 0 $1,772,436 $6.491
701 Crab, spider/toad 223,246 101,264 101 0 $111,604 $.500
702 Shrimp, Pandalus Borealis 29,177,533 13,234,842 13,235 0 $48,963,926 $1.678
705 Crab, Queen/Snow 50,067,886 22,710,644 22,711 0 $241,268,758 $4.819
Crustacean Total 92,453,588 41,936,672 41,937 0 $299,959,714 $3.244
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 633,074 287,160 287 $1,143,734 $1.807
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 26,349,159 11,951,900 11,952 0 $25,875,705 $.982
Pelagics 69,783,804 31,653,726 31,654 46 $13,208,060 $.189
Molluscs 1,772,917 804,190 804 0 $1,896,048 $1.069
Crustacean 92,453,588 41,936,672 41,937 0 $299,959,714 $3.244
Miscellaneous 633,074 287,160 287 0 $1,143,734 $1.807
Species Category Total 190,992,543 86,633,649 86,634 46 $342,083,260 N/A