Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 16, 2024

Last Data Update : Apr 15, 2024 20:31

Landing Year : 2019

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 9,937,243 4,507,504 4,508 0 $7,095,197 $.714
110 Haddock 241,330 109,467 109 0 $108,067 $.448
120 Redfish 3,820,051 1,732,764 1,733 0 $1,512,542 $.396
130 Halibut 622,484 282,357 282 0 $2,894,630 $4.650
144 Turbot/Greenland halibut 8,925,659 4,048,653 4,049 0 $16,227,217 $1.818
149 Flounders 540,724 245,271 245 0 $254,286 $.470
160 Skate 1,952,314 885,564 886 0 $211,296 $.108
170 Pollock 176,821 80,205 80 0 $49,784 $.282
171 Hake, white 317,352 143,950 144 0 $133,560 $.421
177 Monkfish (Am angler) 27,686 12,558 13 0 $15,178 $.548
Other Groundfish 1,302 591 1 0 $279 $.214
Groundfish Total 26,562,966 12,048,882 12,049 0 $28,502,036 $1.073
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 28,737,153 13,035,087 13,035 0 $6,178,488 $.215
250 Mackerel 9,573,631 4,342,571 4,343 0 $2,288,098 $.239
254 Tuna, bluefin 31,964 14,499 14 43 $123,515 $3.864
360 Capelin 42,880,180 19,450,322 19,450 0 $11,496,176 $.268
Other Pelagics 220 100 0 0 $55 $.250
Pelagics Total 81,223,148 36,842,578 36,843 43 $20,086,332 $.247
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,032,890 922,113 922 0 $1,994,839 $.981
615 Whelks 575,024 260,829 261 0 $760,924 $1.323
617 Scallop, Iceland 190,586 86,449 86 0 $158,608 $.832
Other Molluscs 64,573 29,290 29 0 $74,829 $1.159
Molluscs Total 2,863,073 1,298,681 1,299 0 $2,989,199 $1.044
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 834,177 378,380 378 0 $710,451 $.852
619 Sea cucumber 14,591,666 6,618,736 6,619 0 $10,287,125 $.705
700 Lobster 426,116 193,285 193 0 $2,691,063 $6.315
702 Shrimp, Pandalus Borealis 26,456,633 12,000,650 12,001 0 $45,129,597 $1.706
705 Crab, Queen/Snow 47,964,679 21,756,635 21,757 0 $249,836,677 $5.209
Other Crustacean 228,979 103,864 104 0 $114,490 $.500
Crustacean Total 90,502,249 41,051,551 41,052 0 $308,769,401 $3.412
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 312,769 141,871 142 $459,237 $1.468
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 26,562,966 12,048,882 12,049 0 $28,502,036 $1.073
Pelagics 81,223,148 36,842,578 36,843 43 $20,086,332 $.247
Molluscs 2,863,073 1,298,681 1,299 0 $2,989,199 $1.044
Crustacean 90,502,249 41,051,551 41,052 0 $308,769,401 $3.412
Miscellaneous 312,769 141,871 142 0 $459,237 $1.468
Species Category Total 201,464,205 91,383,564 91,384 43 $360,806,205 N/A