Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Oct 10, 2024
Last Data Update: Oct 09, 2024 21:27
Landings as of : Oct 08, 2024
Quota Management Cycle beginning in Year: 2013
Species : (100) Cod, Atlantic
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar year
cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving documents
from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | N/A | 2J3KL - Northern Cod Stewardship - Fixed <45' | 0 | 3863 | 0 | -3863 | Dec 31, 2013 |
3K | N/A | 2J3KL - Sentinel Fishery | 0 | 202 | 0 | -202 | Dec 31, 2013 |
3PS | N/A | 3Ps - Fixed Gear < 35', PB - Area 10 | 2663 | 1535 | 58 | 1128 | Mar 31, 2014 |
3PS | N/A | 3Ps - Fixed Gear 35'-64' PB - Area 10 | 1010 | 461 | 46 | 549 | Mar 31, 2014 |
3PS | N/A | 3Ps - Fixed Gear < 35', FB and West - Area 11 | 2308 | 542 | 24 | 1766 | Mar 31, 2014 |
3PS | N/A | 3Ps - Fixed Gear 35'-64' FB and West - Area 11 | 613 | 113 | 18 | 500 | Mar 31, 2014 |
3PS | N/A | 3Ps - Sentinel Fishery | 153 | 8 | 5 | 145 | Mar 31, 2014 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (July) | 482 | 453 | 94 | 29 | Jul 14, 2013 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (September) | 161 | 186 | 116 | -26 | Sep 10, 2013 |
4R | N/A | 4R3Pn - Sentinel Fishery | 200 | 36 | 18 | 164 | May 14, 2014 |
4R | N/A | 4R3Pn - By-Catch in Atlantic Halibut Fishery | 18 | 23 | 128 | -5 | May 14, 2014 |
4R | N/A | 4R3Pn - By-Catch in Greenland Halibut Fishery | 5 | 1 | 19 | 4 | May 14, 2014 |
Total | N/A | N/A | 7613 | 7425 | 98 | 188 | N/A |
Total All NAFO Divisions | N/A | N/A | 10774 | 8585 | 80 | 2189 | N/A |
- Date modified:
- 2024-10-10