Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Dec 04, 2024
Last Data Update: Dec 03, 2024 21:29
Landings as of : Dec 02, 2024
Quota Management Cycle beginning in Year: 2014
Species : (100) Cod, Atlantic
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar year
cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving documents
from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | N/A | 2J3KL - Northern Cod Stewardship - Fixed Gear | 0 | 4277 | 0 | -4277 | Dec 31, 2014 |
3K | N/A | 2J3KL - Sentinel Fishery | 0 | 202 | 0 | -202 | Dec 31, 2014 |
3PS | N/A | 3Ps - Fixed Gear < 35', PB - Area 10 | 2663 | 1812 | 68 | 851 | Mar 31, 2015 |
3PS | N/A | 3Ps - Fixed Gear 35'-64' PB - Area 10 | 1010 | 802 | 79 | 208 | Mar 31, 2015 |
3PS | N/A | 3Ps - Fixed Gear < 35', FB and West - Area 11 | 2308 | 736 | 32 | 1572 | Mar 31, 2015 |
3PS | N/A | 3Ps - Fixed Gear 35'-64' FB and West - Area 11 | 613 | 362 | 59 | 251 | Mar 31, 2015 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (July) | 482 | 454 | 94 | 28 | Jul 20, 2014 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (September) | 161 | 263 | 164 | -102 | Sep 04, 2014 |
4R | N/A | 4R3Pn - Sentinel Fishery | 200 | 25 | 12 | 175 | May 14, 2015 |
4R | N/A | 4R3Pn - By-Catch in Atlantic Halibut Fishery | 18 | 31 | 175 | -13 | May 14, 2015 |
4R | N/A | 4R3Pn - By-Catch in Greenland Halibut Fishery | 5 | 4 | 87 | 1 | May 14, 2015 |
Total | N/A | N/A | 7460 | 8968 | 120 | -1508 | N/A |
Total All NAFO Divisions | N/A | N/A | 11004 | 11286 | 103 | -282 | N/A |
- Date modified:
- 2024-12-04