Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Nov 05, 2024
Last Data Update: Nov 04, 2024 21:29
Landings as of : Nov 03, 2024
Quota Management Cycle beginning in Year: 2018
Species : (100) Cod, Atlantic
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar year
cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving documents
from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | N/A | Cod Quality Pilot Project FG < 65 | 0 | 313 | 0 | -313 | Dec 31, 2018 |
3K | N/A | 2J3KL - Northern Cod Stewardship - FG | 0 | 8953 | 0 | -8953 | Dec 31, 2018 |
3K | N/A | 2J3KL - Sentinel Fishery | 0 | 117 | 0 | -117 | Dec 31, 2018 |
3PS | N/A | 3Ps - Fixed Gear < 35' PB - Area 10 | 1385 | 2100 | 152 | -716 | Jan 12, 2019 |
3PS | N/A | 3Ps - Fixed Gear 35'-64', PB - Area 10 | 525 | 818 | 156 | -293 | Jan 12, 2019 |
3PS | N/A | 3Ps - Fixed Gear < 35' FB and West - Area 11 | 1200 | 589 | 49 | 611 | Jan 12, 2019 |
3PS | N/A | 3Ps - Fixed Gear 35-64', FB and West - Area 11 | 318 | 318 | 100 | 0 | Jan 12, 2019 |
3PS | N/A | 3Ps - Sentinel Fishery | 80 | 6 | 8 | 73 | Mar 31, 2019 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (July) | 1271 | 1182 | 93 | 89 | Aug 31, 2018 |
4R | N/A | 4R3Pn - Fixed Gear < 65' (September) | 424 | 443 | 104 | -19 | Oct 31, 2018 |
4R | N/A | 4R3Pn - Sentinel Fishery | 200 | 19 | 10 | 181 | May 14, 2019 |
4R | N/A | 4R3Pn - Atlantic Halibut Fishery (by-catch) | 18 | 48 | 267 | -30 | May 14, 2019 |
Total | N/A | N/A | 5421 | 14906 | 275 | -9485 | N/A |
Total All NAFO Divisions | N/A | N/A | 7367 | 15979 | 217 | -8612 | N/A |
- Date modified:
- 2024-11-05