Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Dec 04, 2024
Last Data Update: Dec 03, 2024 21:29
Landings as of : Dec 02, 2024
Quota Management Cycle beginning in Year: 2015
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
2J | FS-Full-Time Supplementary | South of 54'40"N (2J/2JS) | 1165 | 1228 | 105 | -63 | Jul 22, 2015 |
3K | FSI- | Nearshore 3K (4) | 4899 | 4885 | 100 | 14 | Jul 31, 2015 |
3K | I-Inshore | White Bay (3B) | 525 | 526 | 100 | -1 | Jul 21, 2015 |
3K | I-Inshore | Green Bay (3C) | 423 | 410 | 97 | 13 | Jul 31, 2015 |
3K | I-Inshore | Fogo/Twillingate (3D) | 875 | 806 | 92 | 69 | Jul 31, 2015 |
3K | I-Inshore | Inshore 3K (3BC) | 207 | 205 | 99 | 2 | Jul 31, 2015 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 1576 | 1562 | 99 | 14 | Jul 31, 2015 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 3780 | 3919 | 104 | -139 | Jul 31, 2015 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 2822 | 2953 | 105 | -131 | Jul 31, 2015 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 2053 | 2109 | 103 | -56 | Jul 31, 2015 |
3L | SS-Supplementary Small | Nearshore (NS) | 7156 | 7275 | 102 | -119 | Jul 31, 2015 |
3L | SS-Supplementary Small | Midshore (MS) | 3795 | 3918 | 103 | -123 | Jul 31, 2015 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 800 | 755 | 94 | 45 | Jul 31, 2015 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 191 | 116 | 61 | 75 | Jul 31, 2015 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 631 | 458 | 73 | 173 | Jul 31, 2015 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 805 | 765 | 95 | 40 | Jul 31, 2015 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 585 | 595 | 102 | -10 | Jul 31, 2015 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 631 | 599 | 95 | 32 | Jul 31, 2015 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 865 | 854 | 99 | 11 | Jul 31, 2015 |
3L | I-Inshore | Conception Bay - Inner (6B) | 850 | 834 | 98 | 16 | Jul 31, 2015 |
3L | I-Inshore | Conception Bay - Outer (6B) | 1150 | 1132 | 98 | 18 | Jul 31, 2015 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 1809 | 1813 | 100 | -4 | Jul 31, 2015 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1082 | 1083 | 100 | -1 | Jul 31, 2015 |
3L | I-Inshore | St. Mary's Bay - Outer (9A) | 345 | 354 | 103 | -9 | Jul 31, 2015 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 2527 | 2244 | 89 | 283 | Aug 07, 2015 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 873 | 438 | 50 | 435 | Jul 31, 2015 |
3PS | S-Supplementary | CFA 10 Between 46'30"N to 45'35"N (10BCD) | 1800 | 1147 | 64 | 653 | Jul 17, 2015 |
3PS | S-Supplementary | CFA 10 South of 45'35"N (10X) | 337 | 127 | 38 | 210 | Jul 17, 2015 |
3PS | S-Supplementary | CFA 11 South of 46'30"N (11S) | 155 | 52 | 34 | 103 | Jul 17, 2015 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 700 | 449 | 64 | 251 | Jul 17, 2015 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 900 | 550 | 61 | 350 | Jul 17, 2015 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 224 | 114 | 51 | 110 | Jul 17, 2015 |
3PS | I-Inshore | CFA 11 South of 46'30"N > 35' (11S) | 143 | 77 | 54 | 66 | Jul 17, 2015 |
4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 164 | 161 | 98 | 3 | Jul 14, 2015 |
4R | I-Inshore | Cape St. Gregory to Broom Point (12G) | 130 | 130 | 100 | 0 | Jul 14, 2015 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 418 | 210 | 50 | 208 | Jul 14, 2015 |
Total | N/A | N/A | 47391 | 44855 | 95 | 2536 | N/A |
Total All NAFO Divisions | N/A | N/A | 50353 | 47316 | 94 | 3037 | N/A |
- Date modified:
- 2024-12-04