Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Oct 10, 2024
Last Data Update: Oct 09, 2024 21:27
Landings as of : Oct 08, 2024
Quota Management Cycle beginning in Year: 2017
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | FSI- | Nearshore 3K (4) | 3920 | 3838 | 98 | 82 | Dec 06, 2017 |
3K | I-Inshore | Canada Bay (3A) | 292 | 153 | 52 | 139 | Jul 29, 2017 |
3K | I-Inshore | Green Bay (3C) | 338 | 374 | 111 | -36 | Jul 29, 2017 |
3K | I-Inshore | Fogo/Twillingate (3D) | 700 | 693 | 99 | 7 | Jul 29, 2017 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 1261 | 1307 | 104 | -46 | Aug 07, 2017 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 3024 | 3177 | 105 | -153 | Aug 07, 2017 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 2117 | 2239 | 106 | -122 | Aug 07, 2017 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 985 | 927 | 94 | 58 | Aug 07, 2017 |
3L | SS-Supplementary Small | Nearshore (NS) | 5367 | 5504 | 103 | -137 | Aug 07, 2017 |
3L | SS-Supplementary Small | Midshore (MS) | 3036 | 3300 | 109 | -264 | Aug 07, 2017 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 640 | 593 | 93 | 47 | Aug 07, 2017 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 80 | 35 | 44 | 45 | Aug 07, 2017 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 288 | 169 | 59 | 119 | Aug 07, 2017 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 600 | 587 | 98 | 13 | Aug 07, 2017 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 345 | 310 | 90 | 35 | Aug 07, 2017 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 482 | 465 | 97 | 17 | Aug 07, 2017 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 715 | 681 | 95 | 34 | Aug 07, 2017 |
3L | I-Inshore | Conception Bay - Inner (6B) | 685 | 670 | 98 | 15 | Aug 07, 2017 |
3L | I-Inshore | Conception Bay - Outer (6B) | 815 | 866 | 106 | -51 | Aug 07, 2017 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 1357 | 1242 | 92 | 115 | Aug 07, 2017 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 736 | 676 | 92 | 60 | Aug 07, 2017 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 1011 | 571 | 56 | 440 | Aug 07, 2017 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 398 | 76 | 19 | 322 | Aug 07, 2017 |
3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 803 | 652 | 81 | 151 | Jun 22, 2017 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 280 | 207 | 74 | 73 | Jun 22, 2017 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 280 | 163 | 58 | 117 | Jun 22, 2017 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 79 | 82 | 104 | -3 | May 23, 2017 |
3PS | I-Inshore | CFA 11 South of 46'30"N > 35' (11S) | 50 | 41 | 81 | 9 | Jun 22, 2017 |
4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 139 | 129 | 93 | 10 | Jul 04, 2017 |
4R | I-Inshore | Cape St. Gregory to Broom Point (12G) | 130 | 128 | 98 | 2 | Jun 30, 2017 |
4R | I-Inshore | Broom Point to Table Point (12H) | 50 | 5 | 10 | 45 | Jun 30, 2017 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 418 | 51 | 12 | 367 | Jul 04, 2017 |
Total | N/A | N/A | 31421 | 29910 | 95 | 1511 | N/A |
Total All NAFO Divisions | N/A | N/A | 35000 | 33605 | 96 | 1395 | N/A |
- Date modified:
- 2024-10-10