Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Sep 13, 2024
Last Data Update: Sep 12, 2024 21:27
Landings as of : Sep 11, 2024
Quota Management Cycle beginning in Year: 2019
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | FSI- | Nearshore 3K (4) | 3920 | 4112 | 105 | -192 | Jun 30, 2019 |
3K | I-Inshore | Canada Bay (3A) | 292 | 284 | 97 | 8 | Jul 22, 2019 |
3K | I-Inshore | White Bay (3B) | 302 | 307 | 102 | -5 | Jun 30, 2019 |
3K | I-Inshore | Green Bay (3C) | 406 | 405 | 100 | 1 | Jun 30, 2019 |
3K | I-Inshore | Fogo/Twillingate (3D) | 770 | 771 | 100 | -1 | Jul 07, 2019 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 1071 | 1126 | 105 | -55 | Jul 31, 2019 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 2570 | 2714 | 106 | -144 | Jul 31, 2019 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 1799 | 1912 | 106 | -113 | Jul 31, 2019 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 552 | 566 | 102 | -14 | Jul 31, 2019 |
3L | SS-Supplementary Small | Nearshore (NS) | 2818 | 2951 | 105 | -133 | Jul 31, 2019 |
3L | SS-Supplementary Small | Midshore (MS) | 2581 | 2823 | 109 | -242 | Jul 31, 2019 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 403 | 476 | 118 | -73 | Jul 31, 2019 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 45 | 40 | 89 | 5 | Jul 31, 2019 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 141 | 54 | 38 | 87 | Jul 31, 2019 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 325 | 327 | 101 | -2 | Jul 31, 2019 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 271 | 274 | 101 | -3 | Jul 31, 2019 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 342 | 325 | 95 | 17 | Jul 31, 2019 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 519 | 535 | 103 | -16 | Jul 31, 2019 |
3L | I-Inshore | Conception Bay - Inner (6B) | 194 | 98 | 50 | 96 | Jul 31, 2019 |
3L | I-Inshore | Conception Bay - Outer (6B) | 331 | 301 | 91 | 30 | Jul 31, 2019 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 475 | 410 | 86 | 65 | Jul 31, 2019 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 309 | 313 | 101 | -4 | Jul 31, 2019 |
3L | I-Inshore | St. Mary's Bay - (9A) | 200 | 166 | 83 | 34 | Jul 31, 2019 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 496 | 147 | 30 | 349 | Jul 31, 2019 |
3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 1347 | 1358 | 101 | -11 | Jun 30, 2019 |
3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 99 | 135 | 137 | -36 | Jun 30, 2019 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 241 | 210 | 87 | 31 | Jun 30, 2019 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 767 | 921 | 120 | -154 | Jun 30, 2019 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 79 | 78 | 99 | 1 | May 11, 2019 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 105 | 22 | 21 | 83 | Jun 30, 2019 |
Total | N/A | N/A | 23770 | 24160 | 102 | -390 | N/A |
Total All NAFO Divisions | N/A | N/A | 26531 | 26895 | 101 | -363 | N/A |
- Date modified:
- 2024-09-13