Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Mar 20, 2025
Last Data Update: Mar 19, 2025 21:23
Landings as of : Mar 18, 2025
Quota Management Cycle beginning in Year: 2020
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | FSI- | Nearshore 3K (4) | 4312 | 4477 | 104 | -165 | Jul 07, 2020 |
3K | I-Inshore | Canada Bay (3A) | 292 | 266 | 91 | 26 | Jul 22, 2020 |
3K | I-Inshore | White Bay (3B) | 332 | 326 | 98 | 6 | Jul 07, 2020 |
3K | I-Inshore | Green Bay (3C) | 447 | 445 | 100 | 2 | Jul 07, 2020 |
3K | I-Inshore | Fogo/Twillingate (3D) | 847 | 833 | 98 | 14 | Jul 07, 2020 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 1285 | 1343 | 105 | -58 | Aug 07, 2020 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 2956 | 3109 | 105 | -153 | Aug 07, 2020 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 2069 | 2178 | 105 | -109 | Aug 07, 2020 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 662 | 656 | 99 | 6 | Aug 07, 2020 |
3L | SS-Supplementary Small | Nearshore (NS) | 2818 | 2965 | 105 | -147 | Aug 07, 2020 |
3L | SS-Supplementary Small | Midshore (MS) | 3097 | 3421 | 110 | -324 | Aug 07, 2020 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 484 | 539 | 111 | -55 | Aug 07, 2020 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 68 | 68 | 99 | 0 | Aug 07, 2020 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 212 | 130 | 61 | 82 | Aug 07, 2020 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 342 | 339 | 99 | 2 | Aug 07, 2020 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 344 | 344 | 100 | -1 | Aug 07, 2020 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 373 | 357 | 96 | 16 | Aug 07, 2020 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 574 | 566 | 98 | 9 | Aug 07, 2020 |
3L | I-Inshore | Conception Bay - Inner (6B) | 141 | 125 | 88 | 17 | Aug 07, 2020 |
3L | I-Inshore | Conception Bay - Outer (6B) | 305 | 323 | 106 | -18 | Aug 07, 2020 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 380 | 378 | 99 | 2 | Aug 07, 2020 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 309 | 314 | 102 | -5 | Aug 07, 2020 |
3L | I-Inshore | St. Mary's Bay - (9A) | 200 | 202 | 101 | -2 | Aug 07, 2020 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 496 | 262 | 53 | 234 | Aug 07, 2020 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 293 | 26 | 9 | 267 | Jul 15, 2020 |
3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 1684 | 1682 | 100 | 2 | Jul 07, 2020 |
3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 124 | 163 | 131 | -39 | Jul 07, 2020 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 301 | 178 | 59 | 123 | Jul 07, 2020 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 959 | 1059 | 110 | -100 | Jul 07, 2020 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 79 | 94 | 119 | -15 | Jun 11, 2020 |
4R | I-Inshore | Johnson Cove to Cape St. George (12C) | 66 | 65 | 98 | 1 | Jun 30, 2020 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 80 | 15 | 19 | 65 | Jun 30, 2020 |
4R | N/A | Bay St. George | 10 | 15 | 152 | -5 | Jun 30, 2020 |
Total | N/A | N/A | 26940 | 27264 | 101 | -324 | N/A |
Total All NAFO Divisions | N/A | N/A | 29185 | 29372 | 101 | -188 | N/A |
- Date modified:
- 2025-03-20