Species Quota Report
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date: Oct 10, 2024
Last Data Update: Oct 09, 2024 21:27
Landings as of : Oct 08, 2024
Quota Management Cycle beginning in Year: 2023
Species : (705) Crab, Queen/Snow
Notes :
- 1. Landings, catch and quota data may not always match one another for any number of reasons
including (but not limited to): quota management cycles differing from calendar
year cycle, hail information being used to report quotas prior to landings, different
document sources not yet reconciled with one another and delays in receiving
documents from industry.
2. This report reflects only NL Region landings against Regional and/or Canadian-wide quotas. To view catch information in other regions or complete quota allocations, please see Canadian Atlantic Quota Report at Fisheries and Oceans National Statistics Website, http://www.dfo-mpo.gc.ca/stats/stats-eng.htm
3. Additional information may be used by Fishery Managers to open and/or close fisheries under quota.
4. Due to Enterprise Combining, landings are allocated to the combined enterprise, which may result in the appearance of over/ under utilization of a quota.
5. Detailed data in parts of this report may be suppressed due to privacy concerns.
NAFO | Licence Category |
Quota Definition | Quota (M.T.) |
Catch (M.T.) |
% Taken |
Remaining (M.T.) |
Closed |
---|---|---|---|---|---|---|---|
3K | FSI- | Nearshore 3K (4) | 8548 | 7800 | 91 | 748 | Jul 31, 2023 |
3K | I-Inshore | Canada Bay (3A) | 405 | 297 | 73 | 108 | Jul 31, 2023 |
3K | I-Inshore | White Bay (3B) | 411 | 406 | 99 | 5 | Jul 28, 2023 |
3K | I-Inshore | Green Bay (3C) | 589 | 545 | 93 | 44 | Jul 28, 2023 |
3K | I-Inshore | Fogo/Twillingate (3D) | 1403 | 1164 | 83 | 239 | Jul 28, 2023 |
3L | FLS-Full-Time Large Supp | Midshore (MS) | 2082 | 1963 | 94 | 119 | Aug 31, 2023 |
3L | FLS-Full-Time Large Supp | Midshore Extended (MSX) | 5793 | 5886 | 102 | -93 | Aug 31, 2023 |
3L | FLS-Full-Time Large Supp | Outside 170 and Inside 200 NM (3LX) | 3910 | 4013 | 103 | -103 | Aug 31, 2023 |
3L | FLS-Full-Time Large Supp | Outside 200 NM (3L200) | 1298 | 1196 | 92 | 102 | Aug 31, 2023 |
3L | SS-Supplementary Small | Nearshore (NS) | 5326 | 5527 | 104 | -201 | Aug 31, 2023 |
3L | SS-Supplementary Small | Midshore (MS) | 5017 | 5242 | 104 | -225 | Aug 31, 2023 |
3L | SS-Supplementary Small | Southern Avalon Outside of 50 NM (8B) | 786 | 887 | 113 | -101 | Aug 31, 2023 |
3L | SS-Supplementary Small | 8Bx portion of 8B (8BX) | 110 | 119 | 109 | -9 | Aug 31, 2023 |
3L | SS-Supplementary Small | 8Bx North (8BXN) | 521 | 437 | 84 | 84 | Aug 31, 2023 |
3L | I-Inshore | Bonavista Bay - Inner (5A) | 535 | 528 | 99 | 6 | Aug 31, 2023 |
3L | I-Inshore | Bonavista Bay - Outer (5A) | 562 | 567 | 101 | -5 | Aug 31, 2023 |
3L | I-Inshore | Trinity Bay - Inner (6A) | 418 | 364 | 87 | 54 | Aug 31, 2023 |
3L | I-Inshore | Trinity Bay - Outer (6A) | 672 | 700 | 104 | -29 | Aug 31, 2023 |
3L | I-Inshore | Conception Bay - Inner (6B) | 277 | 274 | 99 | 3 | Aug 31, 2023 |
3L | I-Inshore | Conception Bay - Outer (6B) | 550 | 519 | 94 | 31 | Aug 31, 2023 |
3L | I-Inshore | Eastern Avalon - Inside 25 Miles (6C) | 950 | 944 | 99 | 6 | Aug 31, 2023 |
3L | I-Inshore | Southern Shore - Inside 25 Miles (8A) | 1014 | 1018 | 100 | -4 | Aug 31, 2023 |
3L | I-Inshore | St. Mary's Bay - Inner (9A) | 351 | 332 | 95 | 19 | Aug 31, 2023 |
3N | FLS-Full-Time Large Supp | Outside 200 NM (3N200) | 868 | 500 | 58 | 368 | Aug 31, 2023 |
3O | SS-Supplementary Small | 8Bx South (8BXS) | 622 | 145 | 23 | 477 | Jul 29, 2023 |
3PS | S-Supplementary | CFA 10 South of 46'30"N (10B) | 4167 | 4026 | 97 | 141 | Jul 31, 2023 |
3PS | S-Supplementary | CFA 11 South of 46'30N >35 (11S) | 334 | 367 | 110 | -33 | Jul 31, 2023 |
3PS | I-Inshore | CFA 10 North of 46'30"N (10A) | 925 | 757 | 82 | 168 | Jul 31, 2023 |
3PS | I-Inshore | CFA 10 North of 46'30"N Outside 12 miles (10A) | 2945 | 2632 | 89 | 314 | Jul 31, 2023 |
3PS | I-Inshore | CFA 11 East of Western Head < 35' (11E) | 189 | 140 | 74 | 49 | Jul 31, 2023 |
4R | N/A | South of Table Point, Outside 8 Mile (Z12) | 101 | 35 | 35 | 66 | Jun 30, 2023 |
Total | N/A | N/A | 51679 | 49330 | 95 | 2349 | N/A |
Total All NAFO Divisions | N/A | N/A | 54305 | 51634 | 95 | 2671 | N/A |
- Date modified:
- 2024-10-10