Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : May 31, 2023

Last Data Update : May 30, 2023 20:32

Landing Year : 2014

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 22,779,811 10,332,854 10,333 0 $13,259,988 $.582
110 Haddock 719,309 326,276 326 0 $363,464 $.505
120 Redfish 4,621,905 2,096,482 2,096 0 $4,270,956 $.924
130 Halibut 1,846,227 837,443 837 0 $7,377,904 $3.996
144 Turbot/Greenland halibut 25,025,470 11,351,479 11,351 0 $54,476,290 $2.177
149 Flounders 18,203,886 8,257,229 8,257 0 $11,782,019 $.647
160 Skate 459,250 208,315 208 0 $56,066 $.122
170 Pollock 740,845 336,045 336 0 $236,471 $.319
171 Hake, white 893,457 405,270 405 0 $373,791 $.418
177 Monkfish (Am angler) 8,109 3,678 4 0 $4,392 $.542
182 Grenadier, rough-head 19,677 8,925 9 0 $1,619 $.082
192 Wolffish, Striped/ Atlantic 144,107 65,367 65 0 $6,353 $.044
Other Groundfish 4,802 2,178 2 0 $607 $.126
Groundfish Total 75,466,855 34,231,541 34,232 0 $92,209,921 $1.222
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 56,727,177 25,731,279 25,731 0 $5,672,718 $.100
250 Mackerel 7,566,381 3,432,088 3,432 0 $1,868,896 $.247
254 Tuna, bluefin 51,505 23,363 23 66 $196,940 $3.824
360 Capelin 63,627,852 28,861,404 28,861 0 $9,161,549 $.144
Other Pelagics 141,068 63,988 64 0 $253,332 $1.796
Pelagics Total 128,113,983 58,112,122 58,112 66 $17,153,435 $.134
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,604,975 1,181,609 1,182 0 $2,934,368 $1.126
615 Whelks 5,346,916 2,425,345 2,425 0 $4,102,376 $.767
617 Scallop, Iceland 699,286 317,194 317 0 $612,119 $.875
Other Molluscs 51,773,313 23,484,221 23,484 0 $42,581,465 $.822
Molluscs Total 60,424,491 27,408,369 27,408 0 $50,230,329 $.831
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 2,063,326 935,919 936 0 $722,164 $.350
700 Lobster 4,630,631 2,100,440 2,100 0 $18,155,850 $3.921
702 Shrimp, Pandalus Borealis 168,653,268 76,500,620 76,501 0 $234,062,750 $1.388
704 Crab, rock 158,089 71,709 72 0 $63,236 $.400
705 Crab, Queen/Snow 110,116,696 49,948,606 49,949 0 $257,673,293 $2.340
712 Shrimp, Pandalus Montagui 9,897,023 4,489,260 4,489 0 $19,299,329 $1.950
Other Crustacean 33,799 15,331 15 0 $13,520 $.400
Crustacean Total 295,552,831 134,061,885 134,062 0 $529,990,141 $1.793
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
959 Groundfish Heads 3,128,459 1,419,060 1,419 0 $7,316,540 $2.339
Miscellaneous Total 6,050,321 2,744,408 2,744 $14,202,915 $2.347
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 75,466,855 34,231,541 34,232 0 $92,209,921 $1.222
Pelagics 128,113,983 58,112,122 58,112 66 $17,153,435 $.134
Molluscs 60,424,491 27,408,369 27,408 0 $50,230,329 $.831
Crustacean 295,552,831 134,061,885 134,062 0 $529,990,141 $1.793
Miscellaneous 6,050,321 2,744,408 2,744 26,566 $14,202,915 $2.347
Species Category Total 565,608,482 256,558,324 256,558 26,632 $703,786,741 N/A