Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Oct 22, 2024

Last Data Update : Oct 21, 2024 20:37

Landing Year : 2016

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 35,761,035 16,221,099 16,221 0 $23,950,358 $.670
110 Haddock 962,660 436,660 437 0 $783,897 $.814
120 Redfish 7,615,404 3,454,325 3,454 0 $6,353,363 $.834
130 Halibut 1,786,148 810,191 810 0 $7,877,491 $4.410
144 Turbot/Greenland halibut 22,657,504 10,277,376 10,277 0 $57,657,993 $2.545
149 Flounders 19,309,074 8,758,539 8,759 0 $14,879,000 $.771
160 Skate 910,130 412,832 413 0 $131,531 $.145
170 Pollock 839,667 380,871 381 0 $345,908 $.412
171 Hake, white 1,170,381 530,882 531 0 $564,387 $.482
177 Monkfish (Am angler) 205,554 93,239 93 0 $175,593 $.854
192 Wolffish, Striped/ Atlantic 4,550 2,064 2 0 $627 $.138
Other Groundfish 14,576 6,612 7 0 $1,883 $.129
Groundfish Total 91,236,683 41,384,688 41,385 0 $112,722,030 $1.235
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 60,279,253 27,342,490 27,342 0 $8,197,863 $.136
250 Mackerel 10,213,140 4,632,650 4,633 0 $2,727,036 $.267
360 Capelin 80,850,683 36,673,629 36,674 0 $13,501,020 $.167
Other Pelagics 287,298 130,318 130 58 $898,488 $3.127
Pelagics Total 151,630,375 68,779,087 68,779 58 $25,324,407 $.167
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,014,826 913,919 914 0 $2,671,594 $1.326
615 Whelks 4,169,118 1,891,100 1,891 0 $5,443,212 $1.306
617 Scallop, Iceland 1,265,994 574,251 574 0 $913,033 $.721
Other Molluscs 34,578,823 15,684,851 15,685 0 $34,207,826 $.989
Molluscs Total 42,028,761 19,064,121 19,064 0 $43,235,665 $1.029
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 295,876 134,208 134 0 $207,113 $.700
619 Sea cucumber 4,928,885 2,235,728 2,236 0 $2,444,669 $.496
700 Lobster 6,153,581 2,791,246 2,791 0 $35,230,718 $5.725
701 Crab, spider/toad 328,040 148,798 149 0 $137,736 $.420
702 Shrimp, Pandalus Borealis 126,238,530 57,261,422 57,261 0 $253,528,198 $2.008
705 Crab, Queen/Snow 91,991,807 41,727,210 41,727 0 $273,890,986 $2.977
712 Shrimp, Pandalus Montagui 10,261,271 4,654,482 4,654 0 $26,063,703 $2.540
Other Crustacean 125,133 56,760 57 0 $50,046 $.400
Crustacean Total 240,323,124 109,009,854 109,010 0 $591,553,167 $2.461
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
805 Seal skin, harp, unspecified (no.) 0 0 0 $245,425 N/A
928 Roe, lumpfish 42,623 19,334 19 0 $49,151 $1.153
959 Groundfish Heads 3,196,491 1,449,919 1,450 0 $8,886,160 $2.780
Miscellaneous Total 5,497,842 2,493,805 2,494 $13,911,431 $2.530
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 91,236,683 41,384,688 41,385 0 $112,722,030 $1.235
Pelagics 151,630,375 68,779,087 68,779 58 $25,324,407 $.167
Molluscs 42,028,761 19,064,121 19,064 0 $43,235,665 $1.029
Crustacean 240,323,124 109,009,854 109,010 0 $591,553,167 $2.461
Miscellaneous 5,497,842 2,493,805 2,494 0 $13,911,431 $2.530
Species Category Total 530,716,785 240,731,554 240,732 58 $786,746,700 N/A