Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Apr 17, 2024

Last Data Update : Apr 16, 2024 20:31

Landing Year : 2018

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 35,904,981 16,286,392 16,286 0 $23,711,701 $.660
110 Haddock 527,944 239,474 239 0 $449,738 $.852
120 Redfish 13,194,044 5,984,779 5,985 0 $9,355,646 $.709
130 Halibut 1,808,530 820,344 820 0 $7,489,007 $4.141
144 Turbot/Greenland halibut 23,050,133 10,455,472 10,455 0 $57,971,508 $2.515
149 Flounders 18,976,197 8,607,546 8,608 0 $16,425,507 $.866
160 Skate 2,027,333 919,592 920 0 $219,795 $.108
170 Pollock 778,640 353,189 353 0 $234,628 $.301
171 Hake, white 773,058 350,657 351 0 $339,195 $.439
177 Monkfish (Am angler) 57,562 26,110 26 0 $46,288 $.804
Other Groundfish 37,970 17,223 17 0 $572 $.015
Groundfish Total 97,136,390 44,060,778 44,061 0 $116,243,586 $1.197
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 31,158,189 14,133,262 14,133 0 $4,776,550 $.153
250 Mackerel 12,401,471 5,625,270 5,625 0 $3,672,076 $.296
254 Tuna, bluefin 50,592 22,948 23 68 $200,782 $3.969
360 Capelin 61,681,357 27,978,480 27,978 0 $10,474,849 $.170
Other Pelagics 175,328 79,528 80 0 $393,207 $2.243
Pelagics Total 105,466,938 47,839,489 47,839 68 $19,517,464 $.185
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,015,734 460,734 461 0 $1,062,709 $1.046
615 Whelks 937,610 425,297 425 0 $1,155,841 $1.233
617 Scallop, Iceland 441,910 200,449 200 0 $423,062 $.957
Other Molluscs 41,791,120 18,956,328 18,956 0 $44,351,319 $1.061
Molluscs Total 44,186,374 20,042,808 20,043 0 $46,992,932 $1.064
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 2,657,050 1,205,230 1,205 0 $2,348,479 $.884
619 Sea cucumber 12,234,971 5,549,746 5,550 0 $7,430,298 $.607
700 Lobster 7,362,337 3,339,534 3,340 0 $48,211,951 $6.548
701 Crab, spider/toad 933,562 423,461 423 0 $466,704 $.500
702 Shrimp, Pandalus Borealis 99,161,833 44,979,513 44,980 0 $220,262,751 $2.221
705 Crab, Queen/Snow 61,903,634 28,079,304 28,079 0 $298,303,551 $4.819
Other Crustacean 11,638,171 5,279,040 5,279 0 $28,971,608 $2.489
Crustacean Total 195,891,558 88,855,828 88,856 0 $605,995,342 $3.094
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 47,322 21,465 21 0 $57,186 $1.208
959 Groundfish Heads 3,225,242 1,462,960 1,463 0 $4,094,444 $1.270
Miscellaneous Total 6,065,310 2,751,207 2,751 $10,691,366 $1.763
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 97,136,390 44,060,778 44,061 0 $116,243,586 $1.197
Pelagics 105,466,938 47,839,489 47,839 68 $19,517,464 $.185
Molluscs 44,186,374 20,042,808 20,043 0 $46,992,932 $1.064
Crustacean 195,891,558 88,855,828 88,856 0 $605,995,342 $3.094
Miscellaneous 6,065,310 2,751,207 2,751 0 $10,691,366 $1.763
Species Category Total 448,746,571 203,550,109 203,550 68 $799,440,690 N/A