Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Mar 28, 2024

Last Data Update : Mar 27, 2024 20:31

Landing Year : 2019

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 31,881,290 14,461,258 14,461 0 $23,858,072 $.748
110 Haddock 535,231 242,779 243 0 $421,078 $.787
120 Redfish 12,951,849 5,874,920 5,875 0 $8,100,714 $.625
130 Halibut 2,183,817 990,573 991 0 $9,311,638 $4.264
144 Turbot/Greenland halibut 22,922,666 10,397,653 10,398 0 $57,907,250 $2.526
149 Flounders 28,002,775 12,701,975 12,702 0 $22,302,120 $.796
160 Skate 2,003,866 908,947 909 0 $216,561 $.108
170 Pollock 267,942 121,538 122 0 $73,802 $.275
171 Hake, white 523,378 237,403 237 0 $250,735 $.479
177 Monkfish (Am angler) 97,112 44,050 44 0 $83,233 $.857
Other Groundfish 30,286 13,738 14 0 $459 $.015
Groundfish Total 101,400,211 45,994,834 45,995 0 $122,525,661 $1.208
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 49,201,406 22,317,611 22,318 0 $10,578,288 $.215
250 Mackerel 10,612,509 4,813,803 4,814 0 $2,536,390 $.239
254 Tuna, bluefin 63,621 28,858 29 81 $223,030 $3.506
360 Capelin 61,734,563 28,002,614 28,003 0 $16,550,669 $.268
Other Pelagics 80,688 36,600 37 0 $200,063 $2.479
Pelagics Total 121,692,787 55,199,486 55,199 81 $30,088,439 $.247
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,048,752 929,308 929 0 $2,010,926 $.982
615 Whelks 1,046,844 474,845 475 0 $1,370,984 $1.310
617 Scallop, Iceland 242,768 110,119 110 0 $211,970 $.873
Other Molluscs 52,534,240 23,829,375 23,829 0 $45,817,915 $.872
Molluscs Total 55,872,603 25,343,647 25,344 0 $49,411,795 $.884
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 5,869,480 2,662,379 2,662 0 $5,133,003 $.875
619 Sea cucumber 14,591,666 6,618,736 6,619 0 $10,287,125 $.705
700 Lobster 10,081,668 4,573,015 4,573 0 $63,905,442 $6.339
701 Crab, spider/toad 566,097 256,780 257 0 $283,049 $.500
702 Shrimp, Pandalus Borealis 83,674,442 37,954,478 37,954 0 $171,179,958 $2.046
705 Crab, Queen/Snow 59,208,280 26,856,699 26,857 0 $308,246,746 $5.206
Other Crustacean 10,506,043 4,765,510 4,766 0 $23,716,730 $2.257
Crustacean Total 184,497,676 83,687,597 83,688 0 $582,752,052 $3.159
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 123,447 55,995 56 0 $556,746 $4.510
959 Groundfish Heads 2,841,186 1,288,754 1,289 0 $2,613,374 $.920
Miscellaneous Total 5,205,928 2,361,393 2,361 $7,774,848 $1.493
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 101,400,211 45,994,834 45,995 0 $122,525,661 $1.208
Pelagics 121,692,787 55,199,486 55,199 81 $30,088,439 $.247
Molluscs 55,872,603 25,343,647 25,344 0 $49,411,795 $.884
Crustacean 184,497,676 83,687,597 83,688 0 $582,752,052 $3.159
Miscellaneous 5,205,928 2,361,393 2,361 0 $7,774,848 $1.493
Species Category Total 468,669,205 212,586,957 212,587 81 $792,552,796 N/A