Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : Nov 05, 2024
Last Data Update : Nov 04, 2024 20:37
Landing Year : 2021
Vessel Length Category: All Vessels
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons
including (but not limited to); quota management cycles which differ from calendar
year, hail information being used to report quotas prior to landings, different data
sources not yet reconciled and delays in receiving documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 26,870,728 | 12,188,482 | 12,188 | 0 | $17,443,932 | $.649 |
110 Haddock | 126,478 | 57,370 | 57 | 0 | $98,514 | $.779 |
120 Redfish | 9,263,789 | 4,202,027 | 4,202 | 0 | $7,040,820 | $.760 |
130 Halibut | 2,032,946 | 922,138 | 922 | 0 | $8,523,762 | $4.193 |
144 Turbot/Greenland halibut | 18,634,353 | 8,452,487 | 8,452 | 0 | $46,028,030 | $2.470 |
149 Flounders | 34,965,124 | 15,860,076 | 15,860 | 0 | $26,945,283 | $.771 |
160 Skate | 1,250,878 | 567,394 | 567 | 0 | $123,489 | $.099 |
170 Pollock | 179,235 | 81,300 | 81 | 0 | $57,140 | $.319 |
171 Hake, white | 425,998 | 193,231 | 193 | 0 | $204,332 | $.480 |
177 Monkfish (Am angler) | 41,587 | 18,864 | 19 | 0 | $29,201 | $.702 |
Other Groundfish | 820,154 | 372,019 | 372 | 0 | $5,643 | $.007 |
Groundfish Total | 94,611,268 | 42,915,390 | 42,915 | 0 | $106,500,147 | $1.126 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 14,962,324 | 6,786,866 | 6,787 | 0 | $2,633,369 | $.176 |
250 Mackerel | 1,326,892 | 601,874 | 602 | 0 | $392,760 | $.296 |
360 Capelin | 49,234,626 | 22,332,680 | 22,333 | 0 | $17,084,416 | $.347 |
Other Pelagics | 747,461 | 339,046 | 339 | 106 | $3,429,610 | $4.588 |
Pelagics Total | 66,271,303 | 30,060,466 | 30,060 | 106 | $23,540,154 | $.355 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
612 Scallop, Sea | 2,116,818 | 960,182 | 960 | 0 | $2,875,998 | $1.359 |
615 Whelks | 880,693 | 399,480 | 399 | 0 | $935,594 | $1.062 |
Other Molluscs | 51,089,828 | 23,174,194 | 23,174 | 0 | $38,676,702 | $.757 |
Molluscs Total | 54,087,339 | 24,533,856 | 24,534 | 0 | $42,488,293 | $.786 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
613 Squid, Illex | 24,969,316 | 11,326,007 | 11,326 | 0 | $16,479,749 | $.660 |
619 Sea cucumber | 13,321,056 | 6,042,391 | 6,042 | 0 | $8,898,465 | $.668 |
700 Lobster | 10,973,100 | 4,977,366 | 4,977 | 0 | $84,445,851 | $7.696 |
702 Shrimp, Pandalus Borealis | 69,208,480 | 31,392,760 | 31,393 | 0 | $117,760,996 | $1.702 |
705 Crab, Queen/Snow | 84,625,631 | 38,385,934 | 38,386 | 0 | $623,685,173 | $7.370 |
712 Shrimp, Pandalus Montagui | 10,020,754 | 4,545,384 | 4,545 | 0 | $21,544,666 | $2.150 |
Crustacean Total | 213,118,336 | 96,669,843 | 96,670 | 0 | $872,814,899 | $4.095 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
928 Roe, lumpfish | 137,997 | 62,595 | 63 | 0 | $187,645 | $1.360 |
959 Groundfish Heads | 3,810,894 | 1,728,610 | 1,729 | 0 | $3,010,547 | $.790 |
Miscellaneous Total | 6,065,400 | 2,751,248 | 2,751 | $7,327,803 | $1.208 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 94,611,268 | 42,915,390 | 42,915 | 0 | $106,500,147 | $1.126 |
Pelagics | 66,271,303 | 30,060,466 | 30,060 | 106 | $23,540,154 | $.355 |
Molluscs | 54,087,339 | 24,533,856 | 24,534 | 0 | $42,488,293 | $.786 |
Crustacean | 213,118,336 | 96,669,843 | 96,670 | 0 | $872,814,899 | $4.095 |
Miscellaneous | 6,065,400 | 2,751,248 | 2,751 | 0 | $7,327,803 | $1.208 |
Species Category Total | 434,153,646 | 196,930,802 | 196,931 | 106 | $1,052,671,296 | N/A |
- Date modified:
- 2024-11-05