Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : May 31, 2023

Last Data Update : May 30, 2023 20:32

Landing Year : 2022

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 29,605,478 13,428,957 13,429 0 $24,358,018 $.823
110 Haddock 95,630 43,378 43 0 $93,386 $.977
120 Redfish 8,888,596 4,031,841 4,032 0 $5,434,097 $.611
130 Halibut 2,189,847 993,308 993 0 $10,867,815 $4.963
144 Turbot/Greenland halibut 21,946,544 9,954,887 9,955 0 $53,561,125 $2.441
149 Flounders 25,558,353 11,593,193 11,593 0 $20,009,516 $.783
160 Skate 485,070 220,026 220 0 $53,806 $.111
170 Pollock 97,059 44,026 44 0 $26,260 $.271
171 Hake, white 297,550 134,968 135 0 $161,507 $.543
177 Monkfish (Am angler) 67,673 30,696 31 0 $56,612 $.837
Other Groundfish 32,430 14,710 15 0 $3,272 $.101
Groundfish Total 89,264,230 40,489,989 40,490 0 $114,625,413 $1.284
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 46,768,482 21,214,044 21,214 0 $9,349,103 $.200
254 Tuna, bluefin 92,527 41,970 42 125 $721,668 $7.800
360 Capelin 10,879,817 4,935,053 4,935 0 $1,773,410 $.163
Other Pelagics 1,170,097 530,753 531 0 $5,592,352 $4.779
Pelagics Total 58,910,923 26,721,819 26,722 125 $17,436,534 $.296
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,286,991 1,037,372 1,037 0 $3,121,145 $1.365
615 Whelks 1,292,963 586,484 586 0 $1,494,398 $1.156
617 Scallop, Iceland 127,027 57,619 58 0 $143,088 $1.126
Other Molluscs 87,191,979 39,550,022 39,550 0 $88,640,714 $1.017
Molluscs Total 90,898,960 41,231,498 41,231 0 $93,399,344 $1.028
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 13,412,283 6,083,772 6,084 0 $8,007,133 $.597
700 Lobster 13,342,194 6,051,979 6,052 0 $105,015,928 $7.871
702 Shrimp, Pandalus Borealis 68,619,362 31,125,539 31,126 0 $126,592,932 $1.845
705 Crab, Queen/Snow 110,169,375 49,972,501 49,973 0 $756,754,905 $6.869
Other Crustacean 12,297,345 5,578,039 5,578 0 $26,608,157 $2.164
Crustacean Total 217,840,560 98,811,830 98,812 0 $1,022,979,055 $4.696
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 150,845 68,423 68 0 $203,433 $1.349
959 Groundfish Heads 5,774,551 2,619,319 2,619 0 $7,235,607 $1.253
Miscellaneous Total 9,456,960 4,289,649 4,290 $16,988,545 $1.796
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 89,264,230 40,489,989 40,490 0 $114,625,413 $1.284
Pelagics 58,910,923 26,721,819 26,722 125 $17,436,534 $.296
Molluscs 90,898,960 41,231,498 41,231 0 $93,399,344 $1.028
Crustacean 217,840,560 98,811,830 98,812 0 $1,022,979,055 $4.696
Miscellaneous 9,456,960 4,289,649 4,290 0 $16,988,545 $1.796
Species Category Total 466,371,633 211,544,785 211,545 125 $1,265,428,891 N/A