Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Nov 30, 2023

Last Data Update : Nov 29, 2023 20:35

Landing Year : 2022

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 29,608,351 13,430,260 13,430 0 $24,360,353 $.823
110 Haddock 95,630 43,378 43 0 $93,386 $.977
120 Redfish 9,048,998 4,104,598 4,105 0 $5,481,736 $.606
130 Halibut 2,190,147 993,444 993 0 $10,869,490 $4.963
144 Turbot/Greenland halibut 21,946,723 9,954,968 9,955 0 $53,561,422 $2.441
149 Flounders 25,558,554 11,593,284 11,593 0 $20,009,597 $.783
160 Skate 485,070 220,026 220 0 $53,806 $.111
170 Pollock 97,079 44,035 44 0 $26,265 $.271
171 Hake, white 297,550 134,968 135 0 $161,507 $.543
177 Monkfish (Am angler) 67,673 30,696 31 0 $56,612 $.837
Other Groundfish 32,601 14,788 15 0 $3,314 $.102
Groundfish Total 89,428,376 40,564,445 40,564 0 $114,677,488 $1.282
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 47,054,576 21,343,816 21,344 0 $9,406,294 $.200
254 Tuna, bluefin 93,480 42,402 42 126 $728,766 $7.796
360 Capelin 10,879,817 4,935,053 4,935 0 $1,773,410 $.163
Other Pelagics 1,170,097 530,753 531 0 $5,591,999 $4.779
Pelagics Total 59,197,970 26,852,023 26,852 126 $17,500,469 $.296
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,286,509 1,037,154 1,037 0 $3,120,471 $1.365
615 Whelks 1,292,963 586,484 586 0 $1,494,398 $1.156
617 Scallop, Iceland 127,027 57,619 58 0 $143,088 $1.126
Other Molluscs 87,191,979 39,550,022 39,550 0 $88,640,714 $1.017
Molluscs Total 90,898,479 41,231,280 41,231 0 $93,398,671 $1.028
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 13,412,283 6,083,772 6,084 0 $8,007,133 $.597
700 Lobster 13,616,955 6,176,610 6,177 0 $107,138,511 $7.868
702 Shrimp, Pandalus Borealis 68,619,362 31,125,539 31,126 0 $126,592,932 $1.845
705 Crab, Queen/Snow 110,173,375 49,974,315 49,974 0 $756,782,381 $6.869
Other Crustacean 12,297,345 5,578,039 5,578 0 $26,608,157 $2.164
Crustacean Total 218,119,321 98,938,275 98,938 0 $1,025,129,115 $4.700
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
928 Roe, lumpfish 151,053 68,517 69 0 $203,713 $1.349
959 Groundfish Heads 5,774,551 2,619,319 2,619 0 $7,235,607 $1.253
Miscellaneous Total 9,459,253 4,290,689 4,291 $17,029,191 $1.800
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 89,428,376 40,564,445 40,564 0 $114,677,488 $1.282
Pelagics 59,197,970 26,852,023 26,852 126 $17,500,469 $.296
Molluscs 90,898,479 41,231,280 41,231 0 $93,398,671 $1.028
Crustacean 218,119,321 98,938,275 98,938 0 $1,025,129,115 $4.700
Miscellaneous 9,459,253 4,290,689 4,291 0 $17,029,191 $1.800
Species Category Total 467,103,399 211,876,712 211,877 126 $1,267,734,934 N/A