Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Nov 30, 2023

Last Data Update : Nov 29, 2023 20:35

Landing Year : 2023

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 30,116,940 13,660,954 13,661 0 $24,727,046 $.821
120 Redfish 9,881,473 4,482,207 4,482 0 $5,317,261 $.538
130 Halibut 2,208,267 1,001,663 1,002 0 $11,506,880 $5.211
144 Turbot/Greenland halibut 15,792,664 7,163,505 7,164 0 $38,706,584 $2.451
149 Flounders 7,167,642 3,251,221 3,251 0 $5,508,860 $.769
170 Pollock 114,736 52,044 52 0 $32,327 $.282
171 Hake, white 320,646 145,444 145 0 $126,962 $.396
177 Monkfish (Am angler) 61,645 27,962 28 0 $53,907 $.874
Other Groundfish 169,016 76,665 77 0 $124,749 $.738
Groundfish Total 65,833,030 29,861,666 29,862 0 $86,104,577 $1.308
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 42,692,880 19,365,363 19,365 0 $8,534,307 $.200
251 Swordfish 1,230,210 558,020 558 0 $6,316,116 $5.134
253 Tuna, bigeye 64,303 29,168 29 0 $308,799 $4.802
254 Tuna, bluefin 82,654 37,492 37 116 $648,292 $7.843
360 Capelin 27,604,507 12,521,322 12,521 0 $4,499,218 $.163
Other Pelagics 31,931 14,484 14 0 $33,082 $1.036
Pelagics Total 71,706,485 32,525,848 32,526 116 $20,339,814 $.284
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,309,402 1,047,538 1,048 0 $3,086,219 $1.336
615 Whelks 3,519,223 1,596,309 1,596 0 $3,895,780 $1.107
617 Scallop, Iceland 157,110 71,265 71 0 $200,175 $1.274
Other Molluscs 61,833,730 28,047,596 28,048 0 $67,256,593 $1.088
Molluscs Total 67,819,465 30,762,708 30,763 0 $74,438,767 $1.098
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 12,893,623 5,848,509 5,849 0 $9,541,281 $.740
700 Lobster 15,261,067 6,922,375 6,922 0 $115,065,887 $7.540
702 Shrimp, Pandalus Borealis 57,892,067 26,259,669 26,260 0 $105,942,024 $1.830
705 Crab, Queen/Snow 113,796,032 51,617,542 51,618 0 $257,825,066 $2.266
Other Crustacean 9,678,985 4,390,359 4,390 0 $21,071,089 $2.177
Crustacean Total 209,521,774 95,038,453 95,038 0 $509,445,347 $2.431
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 5,259,150 2,385,535 2,386 $10,017,822 $1.905
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 65,833,030 29,861,666 29,862 0 $86,104,577 $1.308
Pelagics 71,706,485 32,525,848 32,526 116 $20,339,814 $.284
Molluscs 67,819,465 30,762,708 30,763 0 $74,438,767 $1.098
Crustacean 209,521,774 95,038,453 95,038 0 $509,445,347 $2.431
Miscellaneous 5,259,150 2,385,535 2,386 0 $10,017,822 $1.905
Species Category Total 420,139,904 190,574,210 190,574 116 $700,346,326 N/A