Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : May 31, 2023
Last Data Update : May 30, 2023 20:32
Landing Year : 2023
Vessel Length Category: All Vessels
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons
including (but not limited to); quota management cycles which differ from calendar
year, hail information being used to report quotas prior to landings, different data
sources not yet reconciled and delays in receiving documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 413,769 | 187,684 | 188 | 0 | $472,744 | $1.143 |
120 Redfish | 5,888,755 | 2,671,122 | 2,671 | 0 | $4,131,433 | $.702 |
130 Halibut | 364,476 | 165,325 | 165 | 0 | $1,546,767 | $4.244 |
149 Flounders | 1,794,748 | 814,092 | 814 | 0 | $1,487,538 | $.829 |
170 Pollock | 39,066 | 17,720 | 18 | 0 | $9,730 | $.249 |
Other Groundfish | 4,995,182 | 2,265,799 | 2,266 | 0 | $14,993,821 | $3.002 |
Groundfish Total | 13,495,995 | 6,121,743 | 6,122 | 0 | $22,642,034 | $1.678 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 24,860,146 | 11,276,488 | 11,276 | 0 | $4,969,543 | $.200 |
Other Pelagics | 15,077 | 6,839 | 7 | 0 | $0 | $.000 |
Pelagics Total | 24,875,223 | 11,283,327 | 11,283 | 0 | $4,969,543 | $.200 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Other Molluscs | 22,347,528 | 10,136,772 | 10,137 | 0 | $23,192,474 | $1.038 |
Molluscs Total | 22,347,528 | 10,136,772 | 10,137 | 0 | $23,192,474 | $1.038 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
702 Shrimp, Pandalus Borealis | 21,860,008 | 9,915,634 | 9,916 | 0 | $46,756,107 | $2.139 |
705 Crab, Queen/Snow | 10,148,124 | 4,603,159 | 4,603 | 0 | $22,325,873 | $2.200 |
Other Crustacean | 7,668,349 | 3,478,340 | 3,478 | 0 | $48,969,732 | $6.386 |
Crustacean Total | 39,676,480 | 17,997,133 | 17,997 | 0 | $118,051,712 | $2.975 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Miscellaneous Total | 1,087,675 | 493,366 | 493 | $3,189,563 | $2.932 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 13,495,995 | 6,121,743 | 6,122 | 0 | $22,642,034 | $1.678 |
Pelagics | 24,875,223 | 11,283,327 | 11,283 | 0 | $4,969,543 | $.200 |
Molluscs | 22,347,528 | 10,136,772 | 10,137 | 0 | $23,192,474 | $1.038 |
Crustacean | 39,676,480 | 17,997,133 | 17,997 | 0 | $118,051,712 | $2.975 |
Miscellaneous | 1,087,675 | 493,366 | 493 | 0 | $3,189,563 | $2.932 |
Species Category Total | 101,482,901 | 46,032,342 | 46,032 | 0 | $172,045,327 | N/A |
- Date modified:
- 2023-05-31