Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Oct 22, 2024

Last Data Update : Oct 21, 2024 20:37

Landing Year : 2024

Vessel Length Category: All Vessels

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 34,714,703 15,746,486 15,746 0 $28,372,290 $.817
110 Haddock 269,148 122,085 122 0 $199,003 $.739
120 Redfish 6,079,923 2,757,835 2,758 0 $2,159,937 $.355
130 Halibut 1,976,455 896,514 897 0 $9,400,668 $4.756
144 Turbot/Greenland halibut 20,083,805 9,109,954 9,110 0 $49,241,065 $2.452
149 Flounders 5,467,965 2,480,253 2,480 0 $4,559,217 $.834
160 Skate 1,004,995 455,863 456 0 $179,659 $.179
170 Pollock 270,927 122,892 123 0 $80,543 $.297
171 Hake, white 313,475 142,191 142 0 $133,971 $.427
177 Monkfish (Am angler) 91,201 41,369 41 0 $79,299 $.870
Other Groundfish 2,973,756 1,348,887 1,349 0 $2,787 $.001
Groundfish Total 73,246,352 33,224,327 33,224 0 $94,408,440 $1.289
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 42,147,077 19,117,789 19,118 0 $7,670,768 $.182
254 Tuna, bluefin 87,336 39,615 40 122 $566,520 $6.487
360 Capelin 35,546,839 16,123,940 16,124 0 $6,220,697 $.175
Other Pelagics 427,615 193,965 194 0 $2,194,761 $5.133
Pelagics Total 78,208,866 35,475,309 35,475 122 $16,652,745 $.213
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,355,673 1,068,526 1,069 0 $2,953,864 $1.254
615 Whelks 8,940,775 4,055,509 4,056 0 $9,235,821 $1.033
617 Scallop, Iceland 368,796 167,285 167 0 $417,799 $1.133
Other Molluscs 53,435,314 24,238,099 24,238 0 $53,210,781 $.996
Molluscs Total 65,100,558 29,529,419 29,529 0 $65,818,264 $1.011
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 10,431,499 4,731,697 4,732 0 $7,719,309 $.740
700 Lobster 20,731,145 9,403,586 9,404 0 $136,876,915 $6.602
702 Shrimp, Pandalus Borealis 52,685,990 23,898,208 23,898 0 $112,700,909 $2.139
705 Crab, Queen/Snow 123,742,509 56,129,234 56,129 0 $371,164,344 $2.999
Other Crustacean 9,504,401 4,311,168 4,311 0 $24,127,844 $2.539
Crustacean Total 217,095,544 98,473,893 98,474 0 $652,589,320 $3.006
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 5,518,615 2,503,227 2,503 $8,632,613 $1.564
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 73,246,352 33,224,327 33,224 0 $94,408,440 $1.289
Pelagics 78,208,866 35,475,309 35,475 122 $16,652,745 $.213
Molluscs 65,100,558 29,529,419 29,529 0 $65,818,264 $1.011
Crustacean 217,095,544 98,473,893 98,474 0 $652,589,320 $3.006
Miscellaneous 5,518,615 2,503,227 2,503 0 $8,632,613 $1.564
Species Category Total 439,169,935 199,206,176 199,206 122 $838,101,382 N/A