Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Sep 22, 2023

Last Data Update : Sep 21, 2023 20:34

Landing Year : 2014

Vessel Length Category: Inshore: Vessels 0-34 ft. 11 in. (0-10.6m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 14,312,517 6,492,115 6,492 0 $8,152,025 $.570
110 Haddock 13,271 6,020 6 0 $4,745 $.358
120 Redfish 34,049 15,444 15 0 $11,599 $.341
130 Halibut 716,471 324,989 325 0 $2,939,955 $4.103
144 Turbot/Greenland halibut 306,065 138,830 139 0 $405,218 $1.324
149 Flounders 363,744 164,993 165 0 $109,822 $.302
160 Skate 60,585 27,481 27 0 $8,308 $.137
170 Pollock 21,939 9,952 10 0 $7,130 $.325
171 Hake, white 76,167 34,549 35 0 $31,808 $.418
177 Monkfish (Am angler) 1,269 576 1 0 $809 $.637
192 Wolffish, Striped/ Atlantic 6,935 3,146 3 0 $1,388 $.200
Other Groundfish 1,484 673 1 0 $92 $.062
Groundfish Total 15,914,495 7,218,768 7,219 0 $11,672,900 $.733
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 4,560,050 2,068,425 2,068 0 $456,005 $.100
250 Mackerel 327,595 148,596 149 0 $80,916 $.247
360 Capelin 20,675,899 9,378,526 9,379 0 $2,977,329 $.144
Other Pelagics 140,738 63,838 64 0 $253,266 $1.800
Pelagics Total 25,704,282 11,659,386 11,659 0 $3,767,517 $.147
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 74,542 33,812 34 0 $84,904 $1.139
615 Whelks 583,885 264,848 265 0 $400,971 $.687
617 Scallop, Iceland 300,831 136,456 136 0 $263,568 $.876
Other Molluscs 1,221,211 553,938 554 0 $929,824 $.761
Molluscs Total 2,180,469 989,054 989 0 $1,679,267 $.770
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
700 Lobster 4,589,455 2,081,763 2,082 0 $17,997,929 $3.922
704 Crab, rock 158,089 71,709 72 0 $63,236 $.400
705 Crab, Queen/Snow 20,757,160 9,415,386 9,415 0 $48,572,199 $2.340
Other Crustacean 31,442 14,262 14 0 $12,577 $.400
Crustacean Total 25,536,146 11,583,120 11,583 0 $66,645,941 $2.610
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 346,788 157,302 157 $926,438 $2.671
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 15,914,495 7,218,768 7,219 0 $11,672,900 $.733
Pelagics 25,704,282 11,659,386 11,659 0 $3,767,517 $.147
Molluscs 2,180,469 989,054 989 0 $1,679,267 $.770
Crustacean 25,536,146 11,583,120 11,583 0 $66,645,941 $2.610
Miscellaneous 346,788 157,302 157 6,154 $926,438 $2.671
Species Category Total 69,682,180 31,607,629 31,608 6,154 $84,692,062 N/A