Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Mar 28, 2024

Last Data Update : Mar 27, 2024 20:31

Landing Year : 2014

Vessel Length Category: Inshore: Vessels 0-34 ft. 11 in. (0-10.6m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 14,274,800 6,475,007 6,475 0 $8,129,455 $.569
110 Haddock 13,271 6,020 6 0 $4,745 $.358
120 Redfish 33,987 15,416 15 0 $11,578 $.341
130 Halibut 711,743 322,845 323 0 $2,921,317 $4.104
144 Turbot/Greenland halibut 273,114 123,884 124 0 $361,483 $1.324
149 Flounders 363,744 164,993 165 0 $109,822 $.302
160 Skate 60,585 27,481 27 0 $8,308 $.137
170 Pollock 21,939 9,952 10 0 $7,130 $.325
171 Hake, white 76,163 34,547 35 0 $31,806 $.418
177 Monkfish (Am angler) 1,269 576 1 0 $809 $.637
192 Wolffish, Striped/ Atlantic 6,935 3,146 3 0 $1,388 $.200
Other Groundfish 1,484 673 1 0 $92 $.062
Groundfish Total 15,839,033 7,184,538 7,185 0 $11,587,934 $.732
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 4,560,050 2,068,425 2,068 0 $456,005 $.100
250 Mackerel 327,595 148,596 149 0 $80,916 $.247
360 Capelin 20,322,094 9,218,041 9,218 0 $2,926,382 $.144
Other Pelagics 140,738 63,838 64 0 $253,266 $1.800
Pelagics Total 25,350,477 11,498,901 11,499 0 $3,716,569 $.147
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 74,542 33,812 34 0 $84,904 $1.139
615 Whelks 583,885 264,848 265 0 $400,971 $.687
617 Scallop, Iceland 266,607 120,932 121 0 $233,573 $.876
Other Molluscs 1,221,211 553,938 554 0 $929,824 $.761
Molluscs Total 2,146,245 973,530 974 0 $1,649,273 $.768
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
700 Lobster 4,589,455 2,081,763 2,082 0 $17,997,929 $3.922
704 Crab, rock 158,089 71,709 72 0 $63,236 $.400
705 Crab, Queen/Snow 20,692,606 9,386,104 9,386 0 $48,421,142 $2.340
Other Crustacean 31,442 14,262 14 0 $12,577 $.400
Crustacean Total 25,471,592 11,553,838 11,554 0 $66,494,884 $2.611
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 346,788 157,302 157 $926,438 $2.671
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 15,839,033 7,184,538 7,185 0 $11,587,934 $.732
Pelagics 25,350,477 11,498,901 11,499 0 $3,716,569 $.147
Molluscs 2,146,245 973,530 974 0 $1,649,273 $.768
Crustacean 25,471,592 11,553,838 11,554 0 $66,494,884 $2.611
Miscellaneous 346,788 157,302 157 0 $926,438 $2.671
Species Category Total 69,154,135 31,368,110 31,368 0 $84,375,097 N/A