Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : May 31, 2023
Last Data Update : May 30, 2023 20:32
Landing Year : 2021
Vessel Length Category: Inshore: Vessels 0-34 ft. 11 in. (0-10.6m)
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles
which differ from calendar year, hail information being used to report quotas prior
to landings, different data sources not yet reconciled and delays in receiving
documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 17,080,200 | 7,747,528 | 7,748 | 0 | $10,973,244 | $.642 |
120 Redfish | 33,432 | 15,165 | 15 | 0 | $11,275 | $.337 |
130 Halibut | 995,216 | 451,427 | 451 | 0 | $4,629,080 | $4.651 |
144 Turbot/Greenland halibut | 154,925 | 70,273 | 70 | 0 | $243,553 | $1.572 |
149 Flounders | 26,098 | 11,838 | 12 | 0 | $9,367 | $.359 |
160 Skate | 36,189 | 16,415 | 16 | 0 | $3,409 | $.094 |
171 Hake, white | 66,511 | 30,169 | 30 | 0 | $27,427 | $.412 |
Other Groundfish | 33,299 | 15,105 | 15 | 0 | $11,296 | $.339 |
Groundfish Total | 18,425,870 | 8,357,920 | 8,358 | 0 | $15,908,652 | $.863 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 907,648 | 411,706 | 412 | 0 | $159,746 | $.176 |
360 Capelin | 8,640,484 | 3,919,298 | 3,919 | 0 | $2,998,248 | $.347 |
Other Pelagics | 204,110 | 92,584 | 93 | 54 | $441,986 | $2.165 |
Pelagics Total | 9,752,242 | 4,423,588 | 4,424 | 54 | $3,599,980 | $.369 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
615 Whelks | 183,056 | 83,034 | 83 | 0 | $282,219 | $1.542 |
Other Molluscs | 778,942 | 353,326 | 353 | 0 | $794,489 | $1.020 |
Molluscs Total | 961,998 | 436,360 | 436 | 0 | $1,076,708 | $1.119 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
613 Squid, Illex | 20,393,412 | 9,250,391 | 9,250 | 0 | $13,459,652 | $.660 |
700 Lobster | 10,437,733 | 4,734,525 | 4,735 | 0 | $80,268,982 | $7.690 |
705 Crab, Queen/Snow | 9,396,256 | 4,262,114 | 4,262 | 0 | $69,250,023 | $7.370 |
Other Crustacean | 30,809 | 13,975 | 14 | 0 | $35,245 | $1.144 |
Crustacean Total | 40,258,210 | 18,261,004 | 18,261 | 0 | $163,013,903 | $4.049 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
928 Roe, lumpfish | 133,630 | 60,614 | 61 | 0 | $181,750 | $1.360 |
Miscellaneous Total | 380,703 | 172,686 | 173 | $516,654 | $1.357 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 18,425,870 | 8,357,920 | 8,358 | 0 | $15,908,652 | $.863 |
Pelagics | 9,752,242 | 4,423,588 | 4,424 | 54 | $3,599,980 | $.369 |
Molluscs | 961,998 | 436,360 | 436 | 0 | $1,076,708 | $1.119 |
Crustacean | 40,258,210 | 18,261,004 | 18,261 | 0 | $163,013,903 | $4.049 |
Miscellaneous | 380,703 | 172,686 | 173 | 0 | $516,654 | $1.357 |
Species Category Total | 69,779,023 | 31,651,557 | 31,652 | 54 | $184,115,897 | N/A |
- Date modified:
- 2023-05-31