Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : Oct 10, 2024
Last Data Update : Oct 09, 2024 20:36
Landing Year : 2022
Vessel Length Category: Inshore: Vessels 0-34 ft. 11 in. (0-10.6m)
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles
which differ from calendar year, hail information being used to report quotas prior
to landings, different data sources not yet reconciled and delays in receiving
documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 19,333,566 | 8,769,648 | 8,770 | 0 | $15,736,001 | $.814 |
120 Redfish | 21,519 | 9,761 | 10 | 0 | $6,280 | $.292 |
130 Halibut | 1,117,843 | 507,050 | 507 | 0 | $6,087,256 | $5.446 |
144 Turbot/Greenland halibut | 224,433 | 101,802 | 102 | 0 | $372,195 | $1.658 |
149 Flounders | 122,951 | 55,770 | 56 | 0 | $38,969 | $.317 |
Other Groundfish | 126,291 | 57,285 | 57 | 0 | $42,975 | $.340 |
Groundfish Total | 20,946,602 | 9,501,316 | 9,501 | 0 | $22,283,675 | $1.064 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 1,800,339 | 816,628 | 817 | 0 | $359,888 | $.200 |
254 Tuna, bluefin | 65,018 | 29,492 | 29 | 87 | $511,085 | $7.861 |
Other Pelagics | 1,494,408 | 677,859 | 678 | 0 | $516,528 | $.346 |
Pelagics Total | 3,359,765 | 1,523,980 | 1,524 | 87 | $1,387,500 | $.413 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Other Molluscs | 1,048,121 | 475,425 | 475 | 0 | $1,258,914 | $1.201 |
Molluscs Total | 1,048,121 | 475,425 | 475 | 0 | $1,258,914 | $1.201 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
700 Lobster | 12,470,679 | 5,656,663 | 5,657 | 0 | $98,124,894 | $7.868 |
705 Crab, Queen/Snow | 10,255,587 | 4,651,904 | 4,652 | 0 | $70,448,152 | $6.869 |
Other Crustacean | 87,521 | 39,699 | 40 | 0 | $59,465 | $.679 |
Crustacean Total | 22,813,787 | 10,348,266 | 10,348 | 0 | $168,632,511 | $7.392 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
928 Roe, lumpfish | 150,423 | 68,231 | 68 | 0 | $202,865 | $1.349 |
Miscellaneous Total | 410,855 | 186,363 | 186 | $596,570 | $1.452 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 20,946,602 | 9,501,316 | 9,501 | 0 | $22,283,675 | $1.064 |
Pelagics | 3,359,765 | 1,523,980 | 1,524 | 87 | $1,387,500 | $.413 |
Molluscs | 1,048,121 | 475,425 | 475 | 0 | $1,258,914 | $1.201 |
Crustacean | 22,813,787 | 10,348,266 | 10,348 | 0 | $168,632,511 | $7.392 |
Miscellaneous | 410,855 | 186,363 | 186 | 0 | $596,570 | $1.452 |
Species Category Total | 48,579,130 | 22,035,349 | 22,035 | 87 | $194,159,170 | N/A |
- Date modified:
- 2024-10-10