Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : May 31, 2023

Last Data Update : May 30, 2023 20:32

Landing Year : 2013

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 3,535,584 1,603,731 1,604 0 $1,552,015 $.439
110 Haddock 89,009 40,374 40 0 $28,179 $.317
120 Redfish 139,504 63,279 63 0 $43,523 $.312
130 Halibut 729,772 331,022 331 0 $2,855,964 $3.914
144 Turbot/Greenland halibut 8,759,029 3,973,070 3,973 0 $11,943,686 $1.364
149 Flounders 507,174 230,053 230 0 $220,869 $.435
160 Skate 608,728 276,117 276 0 $73,624 $.121
170 Pollock 123,926 56,212 56 0 $34,998 $.282
171 Hake, white 311,141 141,132 141 0 $116,925 $.376
177 Monkfish (Am angler) 93,748 42,524 43 0 $60,385 $.644
192 Wolffish, Striped/ Atlantic 417 189 0 0 $74 $.177
Other Groundfish 201,007 91,176 91 0 $193,252 $.961
Groundfish Total 15,099,039 6,848,879 6,849 0 $17,123,494 $1.134
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 30,043,725 13,627,744 13,628 0 $3,755,470 $.125
250 Mackerel 7,951,822 3,606,923 3,607 0 $1,979,819 $.249
254 Tuna, bluefin 59,219 26,861 27 75 $174,775 $2.951
360 Capelin 39,497,197 17,915,811 17,916 0 $3,594,245 $.091
Other Pelagics 6,067 2,752 3 0 $15,710 $2.589
Pelagics Total 77,558,030 35,180,091 35,180 75 $9,520,020 $.123
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,313,976 1,049,612 1,050 0 $2,441,470 $1.055
615 Whelks 9,137,149 4,144,584 4,145 0 $5,874,863 $.643
617 Scallop, Iceland 492,531 223,411 223 0 $439,477 $.892
Other Molluscs 42,478 19,268 19 0 $38,606 $.909
Molluscs Total 11,986,134 5,436,875 5,437 0 $8,794,416 $.734
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
700 Lobster 38,672 17,542 18 0 $141,304 $3.654
702 Shrimp, Pandalus Borealis 109,382,333 49,615,501 49,616 0 $66,033,483 $.604
705 Crab, Queen/Snow 87,249,076 39,575,921 39,576 0 $171,530,573 $1.966
Other Crustacean 1,546,687 701,573 702 0 $537,981 $.348
Crustacean Total 198,216,767 89,910,536 89,911 0 $238,243,341 $1.202
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 506,961 229,956 230 $1,525,647 $3.009
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 15,099,039 6,848,879 6,849 0 $17,123,494 $1.134
Pelagics 77,558,030 35,180,091 35,180 75 $9,520,020 $.123
Molluscs 11,986,134 5,436,875 5,437 0 $8,794,416 $.734
Crustacean 198,216,767 89,910,536 89,911 0 $238,243,341 $1.202
Miscellaneous 506,961 229,956 230 11,466 $1,525,647 $3.009
Species Category Total 303,366,931 137,606,337 137,606 11,541 $275,206,917 N/A