Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : Mar 28, 2024

Last Data Update : Mar 27, 2024 20:31

Landing Year : 2015

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 7,861,108 3,565,775 3,566 0 $4,182,300 $.532
110 Haddock 238,379 108,128 108 0 $93,369 $.392
120 Redfish 169,190 76,744 77 0 $51,096 $.302
130 Halibut 503,731 228,491 228 0 $2,393,063 $4.751
144 Turbot/Greenland halibut 7,389,744 3,351,966 3,352 0 $12,866,933 $1.741
149 Flounders 500,044 226,818 227 0 $212,010 $.424
160 Skate 339,517 154,004 154 0 $36,255 $.107
170 Pollock 446,912 202,718 203 0 $194,027 $.434
171 Hake, white 353,361 160,284 160 0 $176,681 $.500
177 Monkfish (Am angler) 22,679 10,287 10 0 $11,248 $.496
Other Groundfish 3,902 1,770 2 0 $580 $.149
Groundfish Total 17,828,566 8,086,985 8,087 0 $20,217,562 $1.134
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 27,288,605 12,378,030 12,378 0 $3,083,612 $.113
250 Mackerel 1,529,346 693,707 694 0 $327,280 $.214
254 Tuna, bluefin 60,429 27,410 27 80 $210,287 $3.480
360 Capelin 51,608,816 23,409,605 23,410 0 $6,554,320 $.127
Other Pelagics 4,572 2,074 2 0 $6,455 $1.412
Pelagics Total 80,491,768 36,510,826 36,511 80 $10,181,953 $.126
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 2,450,665 1,111,614 1,112 0 $2,924,012 $1.193
615 Whelks 5,108,031 2,316,988 2,317 0 $4,623,775 $.905
617 Scallop, Iceland 417,170 189,227 189 0 $345,035 $.827
Other Molluscs 114,655 52,007 52 0 $100,096 $.873
Molluscs Total 8,090,521 3,669,836 3,670 0 $7,992,918 $.988
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
619 Sea cucumber 5,064,484 2,297,235 2,297 0 $2,213,193 $.437
700 Lobster 131,708 59,742 60 0 $748,651 $5.684
702 Shrimp, Pandalus Borealis 83,096,154 37,692,168 37,692 0 $146,248,504 $1.760
705 Crab, Queen/Snow 80,726,459 36,617,282 36,617 0 $199,392,123 $2.470
Other Crustacean 25,420 11,530 12 0 $10,168 $.400
Crustacean Total 169,044,225 76,677,957 76,678 0 $348,612,638 $2.062
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 277,624 125,929 126 $1,089,040 $3.923
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 17,828,566 8,086,985 8,087 0 $20,217,562 $1.134
Pelagics 80,491,768 36,510,826 36,511 80 $10,181,953 $.126
Molluscs 8,090,521 3,669,836 3,670 0 $7,992,918 $.988
Crustacean 169,044,225 76,677,957 76,678 0 $348,612,638 $2.062
Miscellaneous 277,624 125,929 126 0 $1,089,040 $3.923
Species Category Total 275,732,704 125,071,534 125,072 80 $388,094,111 N/A