Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : May 31, 2023

Last Data Update : May 30, 2023 20:32

Landing Year : 2017

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 12,843,784 5,825,902 5,826 0 $8,052,028 $.627
110 Haddock 388,003 175,997 176 0 $183,951 $.474
120 Redfish 1,515,686 687,511 688 0 $666,068 $.439
130 Halibut 465,217 211,021 211 0 $2,327,230 $5.002
144 Turbot/Greenland halibut 7,578,225 3,437,460 3,437 0 $14,077,392 $1.858
149 Flounders 695,527 315,489 315 0 $220,078 $.316
160 Skate 906,787 411,316 411 0 $97,788 $.108
170 Pollock 954,107 432,780 433 0 $378,467 $.397
171 Hake, white 501,761 227,598 228 0 $213,782 $.426
177 Monkfish (Am angler) 26,304 11,931 12 0 $9,045 $.344
Other Groundfish 3,095 1,404 1 0 $459 $.148
Groundfish Total 25,878,495 11,738,408 11,738 0 $26,226,287 $1.013
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 21,218,172 9,624,500 9,624 0 $3,437,318 $.162
250 Mackerel 4,555,672 2,066,439 2,066 0 $1,362,146 $.299
254 Tuna, bluefin 59,373 26,931 27 79 $220,549 $3.715
360 Capelin 34,114,924 15,474,428 15,474 0 $4,912,549 $.144
Other Pelagics 49,814 22,596 23 0 $190,887 $3.832
Pelagics Total 59,997,955 27,214,894 27,215 79 $10,123,449 $.169
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 1,870,912 848,640 849 0 $2,227,271 $1.190
615 Whelks 1,446,988 656,349 656 0 $1,398,178 $.966
617 Scallop, Iceland 1,298,428 588,963 589 0 $1,067,414 $.822
Other Molluscs 220,387 99,967 100 0 $194,356 $.882
Molluscs Total 4,836,715 2,193,920 2,194 0 $4,887,220 $1.010
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 71,525 32,444 32 0 $53,482 $.748
619 Sea cucumber 8,129,012 3,687,296 3,687 0 $4,048,248 $.498
700 Lobster 153,331 69,550 70 0 $1,096,285 $7.150
702 Shrimp, Pandalus Borealis 31,409,449 14,247,233 14,247 0 $39,481,566 $1.257
705 Crab, Queen/Snow 58,248,997 26,421,572 26,422 0 $255,807,337 $4.392
Other Crustacean 247,562 112,293 112 0 $124,925 $.505
Crustacean Total 98,259,876 44,570,387 44,570 0 $300,611,843 $3.059
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 668,239 303,111 303 $1,786,292 $2.673
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 25,878,495 11,738,408 11,738 0 $26,226,287 $1.013
Pelagics 59,997,955 27,214,894 27,215 79 $10,123,449 $.169
Molluscs 4,836,715 2,193,920 2,194 0 $4,887,220 $1.010
Crustacean 98,259,876 44,570,387 44,570 0 $300,611,843 $3.059
Miscellaneous 668,239 303,111 303 24,137 $1,786,292 $2.673
Species Category Total 189,641,281 86,020,721 86,021 24,216 $343,635,091 N/A