Landings and Landed Value by Species

Newfoundland and Labrador Region - Preliminary Data - Subject to revision

Run Date : May 31, 2023

Last Data Update : May 30, 2023 20:32

Landing Year : 2018

Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)

Notes:

  1. 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management cycles which differ from calendar year, hail information being used to report quotas prior to landings, different data sources not yet reconciled and delays in receiving documents from industry.

    2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.

    3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.




Groundfish (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
100 Cod, Atlantic 10,771,905 4,886,104 4,886 0 $6,718,968 $.624
110 Haddock 204,670 92,838 93 0 $90,569 $.443
120 Redfish 2,466,500 1,118,797 1,119 0 $1,069,676 $.434
130 Halibut 435,456 197,522 198 0 $1,945,808 $4.468
144 Turbot/Greenland halibut 8,563,890 3,884,555 3,885 0 $15,011,069 $1.753
149 Flounders 581,109 263,589 264 0 $235,089 $.405
160 Skate 2,017,560 915,159 915 0 $218,673 $.108
170 Pollock 413,090 187,376 187 0 $135,216 $.327
171 Hake, white 585,304 265,492 265 0 $237,616 $.406
177 Monkfish (Am angler) 22,741 10,315 10 0 $12,412 $.546
Other Groundfish 915 415 0 0 $160 $.175
Groundfish Total 26,063,139 11,822,162 11,822 0 $25,675,257 $.985
Pelagics (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
200 Herring, Atlantic 16,762,393 7,603,372 7,603 0 $2,569,675 $.153
250 Mackerel 11,575,154 5,250,455 5,250 0 $3,427,403 $.296
254 Tuna, bluefin 34,012 15,428 15 46 $151,540 $4.455
360 Capelin 40,513,295 18,376,710 18,377 0 $6,876,031 $.170
Other Pelagics 11,464 5,200 5 0 $31,107 $2.713
Pelagics Total 68,896,318 31,251,165 31,251 46 $13,055,756 $.189
Molluscs (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
612 Scallop, Sea 987,335 447,852 448 0 $1,032,668 $1.046
615 Whelks 440,030 199,596 200 0 $540,233 $1.228
617 Scallop, Iceland 300,134 136,140 136 0 $276,540 $.921
Other Molluscs 45,419 20,602 21 0 $46,607 $1.026
Molluscs Total 1,772,918 804,190 804 0 $1,896,048 $1.069
Crustacean (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
613 Squid, Illex 490,246 222,374 222 0 $418,002 $.853
619 Sea cucumber 12,210,211 5,538,515 5,539 0 $7,415,261 $.607
700 Lobster 244,101 110,723 111 0 $1,584,138 $6.490
701 Crab, spider/toad 223,246 101,264 101 0 $111,604 $.500
702 Shrimp, Pandalus Borealis 29,177,533 13,234,842 13,235 0 $48,963,926 $1.678
705 Crab, Queen/Snow 49,802,328 22,590,188 22,590 0 $239,989,060 $4.819
Crustacean Total 92,147,665 41,797,907 41,798 0 $298,481,991 $3.239
Miscellaneous (Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Miscellaneous Total 633,074 287,160 287 $1,143,734 $1.807
(Numbers may not add due to rounding)
Species Landed WT
Round Lbs
Landed WT
Round Kgs
Metric Tonnes
Round WT
Number
Landed
Landed
Value
Avg Value
Per Lbs/Num
Groundfish 26,063,139 11,822,162 11,822 0 $25,675,257 $.985
Pelagics 68,896,318 31,251,165 31,251 46 $13,055,756 $.189
Molluscs 1,772,917 804,190 804 0 $1,896,048 $1.069
Crustacean 92,147,665 41,797,907 41,798 0 $298,481,991 $3.239
Miscellaneous 633,074 287,160 287 10,661 $1,143,734 $1.807
Species Category Total 189,513,114 85,962,585 85,963 10,707 $340,252,786 N/A