Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : May 31, 2023
Last Data Update : May 30, 2023 20:32
Landing Year : 2019
Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management
cycles which differ from calendar year, hail information being used to report quotas
prior to landings, different data sources not yet reconciled and delays in
receiving documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 9,701,606 | 4,400,620 | 4,401 | 0 | $6,924,609 | $.714 |
110 Haddock | 241,330 | 109,467 | 109 | 0 | $108,067 | $.448 |
120 Redfish | 3,820,051 | 1,732,764 | 1,733 | 0 | $1,512,542 | $.396 |
130 Halibut | 618,279 | 280,450 | 280 | 0 | $2,873,707 | $4.648 |
144 Turbot/Greenland halibut | 8,925,462 | 4,048,563 | 4,049 | 0 | $16,226,859 | $1.818 |
149 Flounders | 540,724 | 245,271 | 245 | 0 | $254,286 | $.470 |
160 Skate | 1,952,314 | 885,564 | 886 | 0 | $211,296 | $.108 |
170 Pollock | 176,821 | 80,205 | 80 | 0 | $49,784 | $.282 |
171 Hake, white | 317,352 | 143,950 | 144 | 0 | $133,560 | $.421 |
177 Monkfish (Am angler) | 27,686 | 12,558 | 13 | 0 | $15,178 | $.548 |
Other Groundfish | 1,302 | 591 | 1 | 0 | $279 | $.214 |
Groundfish Total | 26,322,927 | 11,940,001 | 11,940 | 0 | $28,310,167 | $1.075 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 28,737,153 | 13,035,087 | 13,035 | 0 | $6,178,488 | $.215 |
250 Mackerel | 9,471,102 | 4,296,064 | 4,296 | 0 | $2,263,593 | $.239 |
254 Tuna, bluefin | 31,964 | 14,499 | 14 | 43 | $123,515 | $3.864 |
360 Capelin | 42,689,381 | 19,363,776 | 19,364 | 0 | $11,445,023 | $.268 |
Other Pelagics | 220 | 100 | 0 | 0 | $55 | $.250 |
Pelagics Total | 80,929,820 | 36,709,526 | 36,710 | 43 | $20,010,674 | $.247 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
612 Scallop, Sea | 1,825,490 | 828,037 | 828 | 0 | $1,786,689 | $.979 |
615 Whelks | 573,806 | 260,277 | 260 | 0 | $759,316 | $1.323 |
617 Scallop, Iceland | 190,586 | 86,449 | 86 | 0 | $158,608 | $.832 |
Other Molluscs | 64,573 | 29,290 | 29 | 0 | $74,829 | $1.159 |
Molluscs Total | 2,654,455 | 1,204,053 | 1,204 | 0 | $2,779,441 | $1.047 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
613 Squid, Illex | 834,177 | 378,380 | 378 | 0 | $710,451 | $.852 |
619 Sea cucumber | 14,407,596 | 6,535,243 | 6,535 | 0 | $10,157,355 | $.705 |
700 Lobster | 369,195 | 167,466 | 167 | 0 | $2,328,078 | $6.306 |
702 Shrimp, Pandalus Borealis | 26,456,633 | 12,000,650 | 12,001 | 0 | $45,129,597 | $1.706 |
705 Crab, Queen/Snow | 47,734,440 | 21,652,200 | 21,652 | 0 | $248,655,702 | $5.209 |
Other Crustacean | 220,582 | 100,055 | 100 | 0 | $110,291 | $.500 |
Crustacean Total | 90,022,622 | 40,833,994 | 40,834 | 0 | $307,091,474 | $3.411 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Miscellaneous Total | 312,769 | 141,871 | 142 | $459,237 | $1.468 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 26,322,927 | 11,940,001 | 11,940 | 0 | $28,310,167 | $1.075 |
Pelagics | 80,929,820 | 36,709,526 | 36,710 | 43 | $20,010,674 | $.247 |
Molluscs | 2,654,455 | 1,204,053 | 1,204 | 0 | $2,779,441 | $1.047 |
Crustacean | 90,022,622 | 40,833,994 | 40,834 | 0 | $307,091,474 | $3.411 |
Miscellaneous | 312,769 | 141,871 | 142 | 1,273 | $459,237 | $1.468 |
Species Category Total | 200,242,593 | 90,829,444 | 90,829 | 1,316 | $358,650,993 | N/A |
- Date modified:
- 2023-05-31