Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : Nov 05, 2024
Last Data Update : Nov 04, 2024 20:37
Landing Year : 2020
Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management
cycles which differ from calendar year, hail information being used to report quotas
prior to landings, different data sources not yet reconciled and delays in
receiving documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 9,121,658 | 4,137,557 | 4,138 | 0 | $5,940,044 | $.651 |
110 Haddock | 55,451 | 25,152 | 25 | 0 | $21,368 | $.385 |
120 Redfish | 3,416,017 | 1,549,495 | 1,549 | 0 | $1,202,231 | $.352 |
130 Halibut | 571,412 | 259,191 | 259 | 0 | $2,127,302 | $3.723 |
144 Turbot/Greenland halibut | 7,266,314 | 3,295,979 | 3,296 | 0 | $11,900,473 | $1.638 |
149 Flounders | 527,533 | 239,287 | 239 | 0 | $289,663 | $.549 |
160 Skate | 1,069,586 | 485,161 | 485 | 0 | $136,788 | $.128 |
170 Pollock | 70,077 | 31,787 | 32 | 0 | $16,386 | $.234 |
171 Hake, white | 177,406 | 80,471 | 80 | 0 | $75,520 | $.426 |
177 Monkfish (Am angler) | 40,316 | 18,287 | 18 | 0 | $20,576 | $.510 |
Other Groundfish | 2,638 | 1,196 | 1 | 0 | $800 | $.303 |
Groundfish Total | 22,318,408 | 10,123,563 | 10,124 | 0 | $21,731,150 | $.974 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 15,251,003 | 6,917,810 | 6,918 | 0 | $2,409,650 | $.158 |
250 Mackerel | 8,418,947 | 3,818,809 | 3,819 | 0 | $2,365,724 | $.281 |
254 Tuna, bluefin | 33,345 | 15,125 | 15 | 45 | $135,685 | $4.069 |
360 Capelin | 38,178,837 | 17,317,807 | 17,318 | 0 | $10,651,896 | $.279 |
Other Pelagics | 5,121 | 2,323 | 2 | 0 | $10,277 | $2.007 |
Pelagics Total | 61,887,253 | 28,071,874 | 28,072 | 45 | $15,573,232 | $.252 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
615 Whelks | 938,468 | 425,686 | 426 | 0 | $1,120,111 | $1.194 |
Other Molluscs | 2,077,120 | 942,176 | 942 | 0 | $1,820,069 | $.876 |
Molluscs Total | 3,015,588 | 1,367,862 | 1,368 | 0 | $2,940,180 | $.975 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
613 Squid, Illex | 1,842,826 | 835,900 | 836 | 0 | $1,418,976 | $.770 |
619 Sea cucumber | 14,797,113 | 6,711,926 | 6,712 | 0 | $8,138,412 | $.550 |
700 Lobster | 415,402 | 188,425 | 188 | 0 | $1,915,288 | $4.611 |
702 Shrimp, Pandalus Borealis | 16,504,587 | 7,486,432 | 7,486 | 0 | $19,475,413 | $1.180 |
705 Crab, Queen/Snow | 52,524,649 | 23,825,024 | 23,825 | 0 | $181,026,269 | $3.447 |
Crustacean Total | 86,084,577 | 39,047,708 | 39,048 | 0 | $211,974,357 | $2.462 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Other Miscellaneous | 778 | 353 | 0 | 0 | $1,955 | $2.513 |
Miscellaneous Total | 778 | 353 | 0 | 0 | $1,955 | $2.513 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 22,318,408 | 10,123,563 | 10,124 | 0 | $21,731,150 | $.974 |
Pelagics | 61,887,253 | 28,071,874 | 28,072 | 45 | $15,573,232 | $.252 |
Molluscs | 3,015,588 | 1,367,862 | 1,368 | 0 | $2,940,180 | $.975 |
Crustacean | 86,084,577 | 39,047,708 | 39,048 | 0 | $211,974,357 | $2.462 |
Miscellaneous | 778 | 353 | 0 | 0 | $1,955 | $2.513 |
Species Category Total | 173,306,604 | 78,611,360 | 78,611 | 45 | $252,220,874 | N/A |
- Date modified:
- 2024-11-05