Landings and Landed Value by Species
Newfoundland and Labrador Region - Preliminary Data - Subject to revision
Run Date : Nov 30, 2023
Last Data Update : Nov 29, 2023 20:35
Landing Year : 2022
Vessel Length Category: Nearshore: Vessels 35-64 ft. 11 in. (10.7-19.8m)
Notes:
- 1. Landings, catch and quota data will not always match one another for any number of reasons including (but not limited to); quota management
cycles which differ from calendar year, hail information being used to report quotas
prior to landings, different data sources not yet reconciled and delays in
receiving documents from industry.
2. Flounders include American Plaice, Greysole, Yellowtail and Winter Flounder.
3. Landings for species which do not meet the DFO privacy threshold are aggregated as other in each species category.
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
100 Cod, Atlantic | 9,858,065 | 4,471,589 | 4,472 | 0 | $8,020,466 | $.814 |
110 Haddock | 5,142 | 2,332 | 2 | 0 | $2,105 | $.409 |
120 Redfish | 3,416,772 | 1,549,838 | 1,550 | 0 | $1,014,650 | $.297 |
130 Halibut | 595,949 | 270,321 | 270 | 0 | $3,253,428 | $5.459 |
144 Turbot/Greenland halibut | 6,390,194 | 2,898,573 | 2,899 | 0 | $10,595,920 | $1.658 |
149 Flounders | 649,979 | 294,829 | 295 | 0 | $277,386 | $.427 |
171 Hake, white | 21,449 | 9,729 | 10 | 0 | $8,091 | $.377 |
177 Monkfish (Am angler) | 16,836 | 7,637 | 8 | 0 | $7,388 | $.439 |
Other Groundfish | 492,399 | 223,351 | 223 | 0 | $57,017 | $.116 |
Groundfish Total | 21,446,786 | 9,728,198 | 9,728 | 0 | $23,236,451 | $1.083 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
200 Herring, Atlantic | 26,785,091 | 12,149,638 | 12,150 | 0 | $5,354,340 | $.200 |
360 Capelin | 8,647,172 | 3,922,331 | 3,922 | 0 | $1,409,489 | $.163 |
Other Pelagics | 90,440 | 41,023 | 41 | 38 | $505,438 | $5.589 |
Pelagics Total | 35,522,703 | 16,112,992 | 16,113 | 38 | $7,269,267 | $.205 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
612 Scallop, Sea | 2,157,803 | 978,773 | 979 | 0 | $2,940,536 | $1.363 |
615 Whelks | 1,132,902 | 513,881 | 514 | 0 | $1,256,202 | $1.109 |
Other Molluscs | 102,466 | 46,478 | 46 | 0 | $111,907 | $1.092 |
Molluscs Total | 3,393,171 | 1,539,132 | 1,539 | 0 | $4,308,645 | $1.270 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
619 Sea cucumber | 13,412,283 | 6,083,772 | 6,084 | 0 | $8,007,133 | $.597 |
700 Lobster | 964,039 | 437,285 | 437 | 0 | $7,608,765 | $7.893 |
702 Shrimp, Pandalus Borealis | 17,842,246 | 8,093,190 | 8,093 | 0 | $20,054,685 | $1.124 |
705 Crab, Queen/Snow | 89,596,431 | 40,640,675 | 40,641 | 0 | $615,436,828 | $6.869 |
Other Crustacean | 20,302 | 9,209 | 9 | 0 | $12,181 | $.600 |
Crustacean Total | 121,835,301 | 55,264,130 | 55,264 | 0 | $651,119,592 | $5.344 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Miscellaneous Total | 357,292 | 162,067 | 162 | $563,860 | $1.578 |
Species | Landed WT Round Lbs |
Landed WT Round Kgs |
Metric Tonnes Round WT |
Number Landed |
Landed Value |
Avg Value Per Lbs/Num |
---|---|---|---|---|---|---|
Groundfish | 21,446,786 | 9,728,198 | 9,728 | 0 | $23,236,451 | $1.083 |
Pelagics | 35,522,703 | 16,112,992 | 16,113 | 38 | $7,269,267 | $.205 |
Molluscs | 3,393,171 | 1,539,132 | 1,539 | 0 | $4,308,645 | $1.270 |
Crustacean | 121,835,301 | 55,264,130 | 55,264 | 0 | $651,119,592 | $5.344 |
Miscellaneous | 357,292 | 162,067 | 162 | 0 | $563,860 | $1.578 |
Species Category Total | 182,555,252 | 82,806,519 | 82,807 | 38 | $686,497,815 | N/A |
- Date modified:
- 2023-11-30